PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name ▲ | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Amaranthus hypochondriacus | Beta-amylase | ACR38352.1 | K01177 | A0A0J8BC68 | bvg:104908081 | 104908081 |
Amaranthus hypochondriacus | Beta-amylase | AFO84076.1 | K01177 | A0A0J8BC68 | bvg:104908081 | 104908081 |
Amaranthus hypochondriacus | Beta-amylase | CAN70833.1 | K01177 | A0A0J8BBY7 | bvg:104908344 | 104908344 |
Dianthus caryophyllus | Beta-amylase | CAN62440.1 | K01177 | A0A0J8BC68 | bvg:104908081 | 104908081 |
Dianthus caryophyllus | Beta-amylase | AOQ26237.1 | K01177 | A0A0J8BC68 | bvg:104908081 | 104908081 |
Dianthus caryophyllus | Beta-amylase | BAU00386.1 | K01177 | A0A0J8BC68 | bvg:104908081 | 104908081 |
Citrus clementina | Beta-amylase | AFQ33617.1 | K01177 | V4TJV0 | cic:CICLE_v10014929mg | 18053108 |
Citrus clementina | Beta-amylase | AFQ33615.1 | K01177 | V4TLI0 | cic:CICLE_v10019360mg | 18047470 |
Citrus clementina | Beta-amylase | AFQ33613.1 | K01177 | V4VKW5 | cic:CICLE_v10019566mg | 18048130 |
Citrus maxima | Beta-amylase | AFQ33613.1 | K01177 | A0A067F0I2 | cit:102577989 | 102577989 |
Citrus clementina | Beta-amylase | VDC58105.1 | K01177 | A0A067H2E4 | cit:102623695 | 102623695 |
Beta vulgaris | Beta-amylase | CAN62440.1 | K01177 | A0A0J8BC68 | bvg:104908081 | 104908081 |
Beta vulgaris | Beta-amylase | BBH00023.1 | K01177 | A0A0J8BBY7 | bvg:104908344 | 104908344 |
Capsella rubella | Beta-amylase | AAM97128.1 | K01177 | R0FV52 | crb:17889672 | 17889672 |
Cucurbita maxima | Beta-amylase | AFO84076.1 | K01177 | A0A0A0L215 | csv:101213455 | 101213455 |
Cucurbita moschata | Beta-amylase | AFO84076.1 | K01177 | A0A0A0L215 | csv:101213455 | 101213455 |
Cucurbita pepo | Beta-amylase | AFO84076.1 | K01177 | A0A0A0L215 | csv:101213455 | 101213455 |
Citrullus lanatus Charleston Gray | Beta-amylase | CAW99426.1 | K01177 | A0A0A0LIF1 | csv:101216744 | 101216744 |
Citrullus lanatus | Beta-amylase | CAW99426.1 | K01177 | A0A0A0LIF1 | csv:101216744 | 101216744 |
Cucurbita maxima | Beta-amylase | CAW99426.1 | K01177 | A0A0A0LIF1 | csv:101216744 | 101216744 |
Cucurbita moschata | Beta-amylase | CAW99426.1 | K01177 | A0A0A0LIF1 | csv:101216744 | 101216744 |
Cucurbita pepo | Beta-amylase | CAW99426.1 | K01177 | A0A0A0LIF1 | csv:101216744 | 101216744 |
Daucus carota | Beta-amylase | CAN62440.1 | K01177 | A0A166F8I1 | dcr:108210017 | 108210017 |
Benincasa hispida | Beta-amylase | AFO84076.1 | K01177 | A0A0A0L215 | csv:101213455 | 101213455 |
Cucumis sativus | Beta-amylase | AFO84076.1 | K01177 | A0A0A0L215 | csv:101213455 | 101213455 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024