PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name ▼ | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Citrus clementina | Alpha-mannosidase | BBH00365.1 | K01231 | V4UBR9 | cic:CICLE_v10014083mg | 18051498 |
Citrus clementina | Alpha-mannosidase | AGR44468.1 | K01191 | V4U2U0 | cic:CICLE_v10014123mg | 18051962 |
Citrus clementina | Alpha-mannosidase | BBH08041.1 | K01191 | V4SIN5 | cic:CICLE_v10024800mg | 18036311 |
Citrullus lanatus Charleston Gray | Alpha-mannosidase | AGX24942.1 | K01191 | A0A0A0KQH6 | csv:101222242 | 101222242 |
Cucurbita maxima | Alpha-mannosidase | AGX24942.1 | K01191 | A0A0A0KQH6 | csv:101222242 | 101222242 |
Cucurbita moschata | Alpha-mannosidase | AGX24942.1 | K01191 | A0A0A0KQH6 | csv:101222242 | 101222242 |
Daucus carota | Alpha-mannosidase | BBH00365.1 | K01231 | A0A161WUL8 | dcr:108214457 | 108214457 |
Cucumis sativus | Alpha-mannosidase | AGX24942.1 | K01191 | A0A0A0KQH6 | csv:101222242 | 101222242 |
Eucalyptus grandis | Alpha-mannosidase | AGC10269.1 | K01191 | A0A059AP45 | egr:104419100 | 104419100 |
Eucalyptus grandis | Alpha-mannosidase | BBH00365.1 | K01231 | A0A059AGP2 | egr:104422581 | 104422581 |
Eutrema salsugineum | Alpha-mannosidase | VDC85342.1 | K01231 | V4LCM8 | eus:EUTSA_v10012487mg | 18018236 |
Thellungiella parvula | Alpha-mannosidase | VDC85342.1 | K01231 | V4LCM8 | eus:EUTSA_v10012487mg | 18018236 |
Eutrema salsugineum | Alpha-mannosidase | AAN15620.1 | K01191 | V4LCB6 | eus:EUTSA_v10012546mg | 18019082 |
Eucalyptus grandis | Alpha-mannosidase | AAL73068.1 | K01191 | A0A058ZSV8 | egr:104429693 | 104429693 |
Eucalyptus grandis | Alpha-mannosidase | BAT84840.1 | K01191 | A0A059BEH4 | egr:104453524 | 104453524 |
Gossypium barbadense | Alpha-mannosidase | BBH00365.1 | K01231 | A0A0D2QW38 | gra:105768375 | 105768375 |
Gossypium hirsutum | Alpha-mannosidase | BBH00365.1 | K01231 | A0A0D2QW38 | gra:105768375 | 105768375 |
Gossypium raimondii | Alpha-mannosidase | BBH00365.1 | K01231 | A0A0D2QW38 | gra:105768375 | 105768375 |
Gossypium barbadense | Alpha-mannosidase | BBH00365.1 | K01231 | A0A0D2NKU8 | gra:105798286 | 105798286 |
Gossypium hirsutum | Alpha-mannosidase | BBH00365.1 | K01231 | A0A0D2NKU8 | gra:105798286 | 105798286 |
Gossypium raimondii | Alpha-mannosidase | BBH00365.1 | K01231 | A0A0D2NKU8 | gra:105798286 | 105798286 |
Linum usitatissimum | Alpha-mannosidase | BAT84839.1 | K01191 | A0A067LBI4 | jcu:105630210 | 105630210 |
Linum usitatissimum | Alpha-mannosidase | BBH00580.1 | K01191 | A0A067L081 | jcu:105630211 | 105630211 |
Linum usitatissimum | Alpha-mannosidase | CAC01814.1 | K01231 | A0A067LDV3 | jcu:105642251 | 105642251 |
Lupinus albus | Alpha-mannosidase | BAU01117.1 | K01231 | A0A394D0P9 | lang:109347307 | 109347307 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024