PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene ▲ | Gene ID |
---|---|---|---|---|---|---|
Capsicum annuum var glabriusculum Chiltepin | Glycosyltransferase | AQQ16713.1 | K12930 | A0A1U8HFM5 | cann:107876989 | 107876989 |
Caosucyn annuum | Xyloglucan endotransglucosylase/hydrolase | AGI42456.1 | K08235 | A0A1U8HGQ4 | cann:107877509 | 107877509 |
Caosucyn annuum | UDP-3-O-acyl N-acetylglucosamine deacetylase | QCD89569.1 | K02535 | A0A1U8HGI0 | cann:107877947 | 107877947 |
Olea europaea | isoamylase 1, chloroplastic-like | AAY89378.1 | K01214 | A0A1U8HAF3 | cann:107878001 | 107878001 |
Ipomoea trifida | Beta-amylase | QCE09838.1 | K01177 | A0A1U8HJH0 | cann:107878266 | 107878266 |
Caosucyn annuum | Pectinesterase | BBG95847.1 | K01051 | A0A1U8HFU9 | cann:107879822 | 107879822 |
Citrus maxima | 1,3-beta-glucan synthase | CAN80181.1 | K11000 | V4T254 | cic:CICLE_v10000018mg | 18042000 |
Citrus clementina | 1,3-beta-glucan synthase | CAN80181.1 | K11000 | V4T254 | cic:CICLE_v10000018mg | 18042000 |
Ipomoea triloba | UDP-glucose | AJA90807.1 | K11718 | V4V013 | cic:CICLE_v10000024mg | 18041464 |
Ipomoea trifida | UDP-glucose | AJA90807.1 | K11718 | V4V013 | cic:CICLE_v10000024mg | 18041464 |
Citrus maxima | UDP-glucose | AJA90807.1 | K11718 | V4V013 | cic:CICLE_v10000024mg | 18041464 |
Citrus clementina | UDP-glucose | AJA90807.1 | K11718 | V4V013 | cic:CICLE_v10000024mg | 18041464 |
Ficus erecta | UDP-glucose | VDD01841.1 | K11718 | V4V013 | cic:CICLE_v10000024mg | 18041464 |
Citrus maxima | Kinesin motor domain | BBG95877.1 | K10406 | V4T1L7 | cic:CICLE_v10000147mg | 18042687 |
Citrus clementina | Kinesin motor domain | BBG95877.1 | K10406 | V4T1L7 | cic:CICLE_v10000147mg | 18042687 |
Acer yangbiense | mannosylglycoprotein endo-beta-mannosidase | AEN70962.1 | K18577 | V4T0C1 | cic:CICLE_v10000150mg | 18042916 |
Citrus maxima | mannosylglycoprotein endo-beta-mannosidase | AEN70962.1 | K18577 | V4T0C1 | cic:CICLE_v10000150mg | 18042916 |
Citrus maxima | mannosylglycoprotein endo-beta-mannosidase | AEN70944.1 | K18577 | V4T0C1 | cic:CICLE_v10000150mg | 18042916 |
Citrus clementina | mannosylglycoprotein endo-beta-mannosidase | AEN70962.1 | K18577 | V4T0C1 | cic:CICLE_v10000150mg | 18042916 |
Citrus clementina | Non-lysosomal glucosylceramidase | AAQ65174.1 | K17108 | V4T5D4 | cic:CICLE_v10000199mg | 18041466 |
Citrus clementina | alpha,alpha-trehalose-phosphate synthase | ALN13341.1 | K16055 | V4T3P6 | cic:CICLE_v10000247mg | 18041977 |
Citrus maxima | 1,4-alpha-glucan-branching enzyme | BBG94738.1 | K00700 | V4TAL6 | cic:CICLE_v10000256mg | 18041588 |
Citrus clementina | 1,4-alpha-glucan-branching enzyme | BBG94738.1 | K00700 | V4TAL6 | cic:CICLE_v10000256mg | 18041588 |
Citrus clementina | Glycoside hydrolase, family 13, N-terminal | AUZ20774.1 | K01214 | V4TC09 | cic:CICLE_v10000347mg | 18042281 |
Acer yangbiense | probable rhamnogalacturonate lyase B | BBG95902.1 | K18195 | V4T6E6 | cic:CICLE_v10000542mg | 18042334 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024