Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▼ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | synthetic construct | synthetic construct | imex:IM-27844 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | synthetic construct | synthetic construct | imex:IM-27867 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | synthetic construct | synthetic construct | imex:IM-27844 | direct interaction | x-ray crystallography | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | synthetic construct | synthetic construct | imex:IM-27844 | physical association | x-ray crystallography | intact |
uniprot:P0C6X7%23PRO_0000037318 | uniprot:P0C6X7%23PRO_0000037319 | Severe acute respiratory syndrome coronavirus | synthetic construct | pubmed:31131400 | direct interaction | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037318 | uniprot:P0C6X7%23PRO_0000037319 | Severe acute respiratory syndrome coronavirus | synthetic construct | pubmed:17520018 | direct interaction | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | synthetic construct | imex:IM-27844 | direct interaction | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | synthetic construct | imex:IM-27867 | direct interaction | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037316 | uniprot:P0C6X7%23PRO_0000037320 | Severe acute respiratory syndrome coronavirus | synthetic construct | imex:IM-27844 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037318 | uniprot:P0C6X7%23PRO_0000037319 | Severe acute respiratory syndrome coronavirus | synthetic construct | pubmed:31131400 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037318 | uniprot:P0C6X7%23PRO_0000037319 | Severe acute respiratory syndrome coronavirus | synthetic construct | pubmed:17520018 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037319 | uniprot:P0C6X7%23PRO_0000037319 | Severe acute respiratory syndrome coronavirus | synthetic construct | pubmed:17520018 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | synthetic construct | imex:IM-27844 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | synthetic construct | imex:IM-27867 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037316 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | synthetic construct | imex:IM-27844 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037318 | uniprot:P0C6X7%23PRO_0000037319 | Severe acute respiratory syndrome coronavirus | synthetic construct | pubmed:31131400 | direct interaction | surface plasmon resonance | intact |
uniprot:P0C6X7%23PRO_0000037318 | uniprot:P0C6X7%23PRO_0000037319 | Severe acute respiratory syndrome coronavirus | synthetic construct | pubmed:17520018 | direct interaction | surface plasmon resonance | intact |
uniprot:P0C6X7%23PRO_0000037318 | uniprot:P0C6X7%23PRO_0000037319 | Severe acute respiratory syndrome coronavirus | synthetic construct | pubmed:31131400 | physical association | surface plasmon resonance | intact |
uniprot:P0C6X7%23PRO_0000037318 | uniprot:P0C6X7%23PRO_0000037319 | Severe acute respiratory syndrome coronavirus | synthetic construct | pubmed:17520018 | physical association | surface plasmon resonance | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | synthetic construct | imex:IM-27844 | direct interaction | x-ray crystallography | intact |
uniprot:P0C6X7%23PRO_0000037320 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | synthetic construct | imex:IM-27844 | physical association | x-ray crystallography | intact |
uniprot:P0C6X7%23PRO_0000037317 | uniprot:P0C6X7%23PRO_0000037320 | Murine coronavirus (strain JHM) | synthetic construct | imex:IM-28181 | methylation reaction | bioluminescence resonance energy transfer | intact |
uniprot:P0C6X7%23PRO_0000037317 | uniprot:P0C6X7%23PRO_0000037320 | Murine coronavirus (strain JHM) | synthetic construct | imex:IM-27941 | methylation reaction | bioluminescence resonance energy transfer | intact |
uniprot:P0C6X7%23PRO_0000037317 | uniprot:P0C6X7%23PRO_0000037320 | Murine coronavirus (strain JHM) | synthetic construct | imex:IM-28181 | direct interaction | bioluminescence resonance energy transfer | intact |
uniprot:P0C6X7%23PRO_0000037317 | uniprot:P0C6X7%23PRO_0000037320 | Murine coronavirus (strain JHM) | synthetic construct | imex:IM-27941 | direct interaction | bioluminescence resonance energy transfer | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024