Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▼ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q16637 | uniprot:P57729 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q16637 | uniprot:P57729 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q16637 | uniprot:Q9NR90-2 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:O43167 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:P15622-3 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:P08579 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:P15622-3 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:P55081 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q3B820 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q9H257 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Severe acute respiratory syndrome coronavirus 2 | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q8TBB1 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q8TBB1 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q96NC0 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q9BVV2 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q9H257 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q9NX38 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Hepatitis C virus genotype 1a (isolate H77) | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q9Y3B7 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q15906 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:Q9NX38 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q6NT76 | uniprot:O15499 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q8NEJ9 | uniprot:P55081 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q9BSJ8 | uniprot:O75915 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Yersinia pestis | imex:IM-28143 | association | pull down | intact |
uniprot:Q9BSJ8 | uniprot:O75915 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | imex:IM-28143 | association | pull down | intact |
uniprot:Q9BSJ8 | uniprot:P57105 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Homo sapiens | imex:IM-28143 | association | pull down | intact |
uniprot:Q9NWW5 | uniprot:O00308 | Zika virus (isolate ZIKV/Human/Cambodia/FSS13025/2010) | Severe acute respiratory syndrome coronavirus 2 | imex:IM-28217 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024