Molecular Interaction Databases
ID molecule A ▼ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9Y6Y9 | uniprot:Q86XR7 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | inferred by curator | reactome |
uniprot:Q9Y6Y9 | uniprot:Q8N5C8 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | inferred by curator | reactome |
uniprot:Q9Y6Y9 | uniprot:Q99836 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | inferred by curator | reactome |
uniprot:Q9Y6Y9 | uniprot:Q9NYJ8 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | inferred by curator | reactome |
uniprot:Q9Y6Y9 | uniprot:Q9UHD2 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | inferred by curator | reactome |
uniprot:Q9Y6Y9 | uniprot:Q9Y4K3 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | inferred by curator | reactome |
uniprot:Q9Y6Y9 | uniprot:P62987 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | inferred by curator | reactome |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | pubmed:20547845 | physical association | surface plasmon resonance | uniprot knowledge base |
uniprot:Q9Y6Y9 | uniprot:O00206 | Rattus norvegicus | Homo sapiens | pubmed:20547845 | physical association | surface plasmon resonance | uniprot knowledge base |
uniprot:Q9Y6Y9 | uniprot:P09429 | Homo sapiens | Homo sapiens | pubmed:20547845 | physical association | surface plasmon resonance | uniprot knowledge base |
uniprot:Q9Y6Y9 | uniprot:P09429 | Rattus norvegicus | Homo sapiens | pubmed:20547845 | physical association | surface plasmon resonance | uniprot knowledge base |
uniprot:Q9Y6Y9 | uniprot:P62987 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | inferred by curator | reactome |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | imex:IM-11939 | physical association | molecular sieving | intact |
uniprot:Q9Y6Y9 | uniprot:P42773 | Homo sapiens | Homo sapiens | pubmed:21988832 | physical association | two hybrid array | intact |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | pubmed:11976338 | physical association | affinity chromatography technology | biogrid |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | affinity chromatography technology | biogrid |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | pubmed:11976338 | physical association | molecular sieving | biogrid |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | molecular sieving | biogrid |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | affinity chromatography technology | intact |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | pubmed:11976338 | physical association | affinity chromatography technology | intact |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | pubmed:11976338 | physical association | molecular sieving | intact |
uniprot:Q9Y6Y9 | uniprot:O00206 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | molecular sieving | intact |
uniprot:Q9Y6Y9 | uniprot:P42773 | Homo sapiens | Homo sapiens | pubmed:21988832 | physical association | two hybrid array | intact |
uniprot:Q9Y6Y8-2 | uniprot:Q13049 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature22366 | physical association | anti tag coimmunoprecipitation | intact |
uniprot:Q9Y6Y8-2 | uniprot:Q13049 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature22366 | physical association | anti tag coimmunoprecipitation | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024