Molecular Interaction Databases
ID molecule A | ID molecule B ▼ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:O95711 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | association | inferred by curator | innatedb |
uniprot:O95711 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:15852007 | association | inferred by curator | innatedb |
uniprot:O95711 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | association | inferred by curator | innatedb |
uniprot:O95711 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | inferred by curator | innatedb |
uniprot:O95711 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:15852007 | physical association | inferred by curator | innatedb |
uniprot:O95711 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | physical association | inferred by curator | innatedb |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | imex:IM-11939 | physical association | molecular sieving | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | imex:IM-11939 | physical association | cross-linking study | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:10359581 | physical association | affinity chromatography technology | biogrid |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | affinity chromatography technology | biogrid |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:10359581 | physical association | cross-linking study | biogrid |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | cross-linking study | biogrid |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:10359581 | physical association | molecular sieving | biogrid |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | molecular sieving | biogrid |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:10359581 | physical association | cross-linking study | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | cross-linking study | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:10359581 | physical association | affinity chromatography technology | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | affinity chromatography technology | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:10359581 | physical association | molecular sieving | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17803912 | physical association | molecular sieving | intact |
uniprot:P42773 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:21988832 | direct interaction | two hybrid | biogrid |
uniprot:B7ZBD5 | uniprot:Q9Y6Y8-2 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature22366 | association | anti tag coimmunoprecipitation | intact |
uniprot:O94830 | uniprot:Q9Y6Y8-2 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature22366 | association | anti tag coimmunoprecipitation | intact |
uniprot:O94979-2 | uniprot:Q9Y6Y8-2 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature22366 | association | anti tag coimmunoprecipitation | intact |
uniprot:P42331-2 | uniprot:Q9Y6Y8-2 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature22366 | association | anti tag coimmunoprecipitation | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024