Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▲ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | physical association | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | physical association | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Paguma larvata | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | physical association | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Paguma larvata | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | molecular sieving | intact |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | physical association | surface plasmon resonance | dip |
uniprot:P59594 | uniprot:P59594 | Paguma larvata | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | physical association | surface plasmon resonance | dip |
uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | physical association | surface plasmon resonance | dip |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | surface plasmon resonance | dip |
uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | surface plasmon resonance | dip |
uniprot:P59594 | uniprot:P59594 | Paguma larvata | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | surface plasmon resonance | dip |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | physical association | surface plasmon resonance | dip |
uniprot:P59594 | uniprot:P59594 | Paguma larvata | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | physical association | surface plasmon resonance | dip |
uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | physical association | surface plasmon resonance | dip |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | surface plasmon resonance | intact |
uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | surface plasmon resonance | intact |
uniprot:P59594 | uniprot:P59594 | Paguma larvata | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | surface plasmon resonance | intact |
uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | covalent binding | surface plasmon resonance | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024