Molecular Interaction Databases
ID molecule A | ID molecule B ▲ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q08AM6 | intact:EBI-10178590 | Influenza A virus (strain A/Chicken/Scotland/1959 H5N1) | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q08AM6 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q15323 | intact:EBI-10178590 | Severe acute respiratory syndrome coronavirus 2 | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q15323 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q8IYE0-2 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q9NSK0 | intact:EBI-10178590 | Severe acute respiratory syndrome coronavirus 2 | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q9NSK0 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q9NX04 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:I6L9F6 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:I6L9F6 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:O94868 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:O94868 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q08AM6 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:Q08AM6 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q15323 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:Q3B820 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q8IYE0-2 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9NSK0 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:Q9NSK0 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9NX04 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:Q9NX04 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9UBB9 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:I6L9F6 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:I6L9F6 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:O94868 | intact:EBI-10178590 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024