Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▲ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
ncbigene:100090 | ncbigene:472 | Mus musculus | Arabidopsis thaliana | pubmed:26496610 | physical association | affinity chromatography technology | biogrid |
ncbigene:100088 | ncbigene:3837 | Homo sapiens | Arabidopsis thaliana | pubmed:26496610 | physical association | affinity chromatography technology | biogrid |
ncbigene:100088 | ncbigene:8350 | Homo sapiens | Arabidopsis thaliana | pubmed:26496610 | physical association | affinity chromatography technology | biogrid |
ncbigene:100090 | ncbigene:472 | Homo sapiens | Arabidopsis thaliana | pubmed:26496610 | physical association | affinity chromatography technology | biogrid |
ncbigene:9958 | ncbigene:7316 | Homo sapiens | Arabidopsis thaliana | pubmed:28088760 | direct interaction | enzymatic study | biogrid |
ncbigene:10038 | ncbigene:8350 | Mus musculus | Arabidopsis thaliana | pubmed:28190768 | direct interaction | enzymatic study | biogrid |
ncbigene:100337564 | ncbigene:7316 | Xenopus laevis | Arabidopsis thaliana | pubmed:15824097 | physical association | affinity chromatography technology | biogrid |
ncbigene:100327257 | ncbigene:7316 | Homo sapiens | Arabidopsis thaliana | pubmed:16331994 | physical association | affinity chromatography technology | biogrid |
ncbigene:100337564 | ncbigene:7316 | Homo sapiens | Arabidopsis thaliana | pubmed:15824097 | physical association | affinity chromatography technology | biogrid |
ncbigene:100342572 | ncbigene:7316 | Homo sapiens | Arabidopsis thaliana | pubmed:16331994 | physical association | affinity chromatography technology | biogrid |
ncbigene:10038 | ncbigene:8350 | Homo sapiens | Arabidopsis thaliana | pubmed:28190768 | direct interaction | enzymatic study | biogrid |
ncbigene:100327257 | ncbigene:7316 | Oryctolagus cuniculus | Arabidopsis thaliana | pubmed:16331994 | physical association | affinity chromatography technology | biogrid |
ncbigene:100342572 | ncbigene:7316 | Oryctolagus cuniculus | Arabidopsis thaliana | pubmed:16331994 | physical association | affinity chromatography technology | biogrid |
ncbigene:10013 | ncbigene:3480 | Rattus norvegicus | Arabidopsis thaliana | pubmed:28319113 | additive genetic interaction defined by inequality | genetic interference | biogrid |
ncbigene:10013 | ncbigene:3480 | Human immunodeficiency virus 1 | Arabidopsis thaliana | pubmed:28319113 | additive genetic interaction defined by inequality | genetic interference | biogrid |
ncbigene:10013 | ncbigene:3480 | Homo sapiens | Arabidopsis thaliana | pubmed:28319113 | additive genetic interaction defined by inequality | genetic interference | biogrid |
ncbigene:100506658 | ncbigene:1457 | Mus musculus | Arabidopsis thaliana | pubmed:23758859 | direct interaction | affinity chromatography technology | biogrid |
ncbigene:100502766 | ncbigene:3837 | Mus musculus | Arabidopsis thaliana | pubmed:26496610 | physical association | affinity chromatography technology | biogrid |
ncbigene:100502766 | ncbigene:7037 | Mus musculus | Arabidopsis thaliana | pubmed:26496610 | physical association | affinity chromatography technology | biogrid |
ncbigene:100506658 | ncbigene:4734 | Mus musculus | Arabidopsis thaliana | pubmed:28514442 | physical association | affinity chromatography technology | biogrid |
ncbigene:100506658 | ncbigene:1457 | Mus musculus | Arabidopsis thaliana | pubmed:23758859 | physical association | affinity chromatography technology | biogrid |
ncbigene:100506658 | ncbigene:1457 | Mus musculus | Arabidopsis thaliana | pubmed:23758859 | direct interaction | pull down | biogrid |
ncbigene:100506658 | ncbigene:1457 | Mus musculus | Arabidopsis thaliana | pubmed:23758859 | physical association | pull down | biogrid |
ncbigene:100506658 | ncbigene:1457 | Homo sapiens | Arabidopsis thaliana | pubmed:23758859 | direct interaction | affinity chromatography technology | biogrid |
ncbigene:100502766 | ncbigene:3837 | Homo sapiens | Arabidopsis thaliana | pubmed:26496610 | physical association | affinity chromatography technology | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024