Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▼ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P49790 | uniprot:P06428 | Zika virus | Homo sapiens | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
uniprot:P50402 | uniprot:P06927 | Zika virus | Homo sapiens | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
uniprot:P55010 | uniprot:P06428 | Zika virus | Human papillomavirus type 8 | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P49458 | uniprot:P04620 | Zika virus | Human immunodeficiency virus type 1 group M subtype B (isolate BRU/LAI) | pubmed:22174317 | physical association | pull down | virhostnet |
uniprot:P49458 | uniprot:P06821 | Zika virus | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:P55010 | uniprot:P06821 | Zika virus | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:P49458 | uniprot:P06788 | Zika virus | Human papillomavirus type 18 | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
uniprot:P49458 | uniprot:P06821 | Zika virus | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:P55010 | uniprot:P06821 | Zika virus | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:P55010 | uniprot:P06428 | Zika virus | Homo sapiens | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P49458 | uniprot:P04620 | Zika virus | Homo sapiens | pubmed:22174317 | physical association | pull down | virhostnet |
uniprot:P52294 | uniprot:P04620 | Zika virus | Homo sapiens | pubmed:22174317 | physical association | pull down | virhostnet |
uniprot:P49458 | uniprot:P06788 | Zika virus | Homo sapiens | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
uniprot:P52815 | uniprot:P06429 | Zika virus | Human papillomavirus 33 | pubmed:22810586 | physical association | two hybrid | virhostnet |
uniprot:P52815 | uniprot:P06429 | Zika virus | Homo sapiens | pubmed:22810586 | physical association | two hybrid | virhostnet |
uniprot:P50402 | uniprot:P10218 | Zika virus | Human herpesvirus 1 (strain 17) | pubmed:17652388 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P50402 | uniprot:P10218 | Zika virus | Human herpesvirus 1 (strain 17) | pubmed:17652388 | physical association | gst pull down | virhostnet |
uniprot:P52292 | uniprot:A0A161HLT0 | Zika virus | Alphapapillomavirus 9 | pubmed:11971900 | physical association | gst pull down | virhostnet |
uniprot:P49368 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P49755 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P50402 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P50990 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P50991 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P51114 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P51665 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024