Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▼ |
---|---|---|---|---|---|---|---|
uniprot:P00403 | uniprot:P36801 | Human papillomavirus type 18 | Human papillomavirus 9 | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Human papillomavirus type 18 | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P00403 | uniprot:P06428 | Human papillomavirus type 18 | Homo sapiens | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P00403 | uniprot:P36801 | Human papillomavirus type 18 | Homo sapiens | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Human papillomavirus type 18 | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Human papillomavirus type 32 | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Human papillomavirus type 32 | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Human papillomavirus 5 | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Human papillomavirus 5 | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Mupapillomavirus 1 | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Mupapillomavirus 1 | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Alphapapillomavirus 7 | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Alphapapillomavirus 7 | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P00403 | uniprot:P06428 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Human papillomavirus type 8 | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P00403 | uniprot:P36801 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Human papillomavirus 9 | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P00403 | uniprot:P06428 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Homo sapiens | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P00403 | uniprot:P36801 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Homo sapiens | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P04637 | uniprot:P03126 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P00403 | uniprot:P06428 | Hepatitis C virus genotype 1 | Human papillomavirus type 8 | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P00403 | uniprot:P36801 | Hepatitis C virus genotype 1 | Human papillomavirus 9 | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:P05412 | uniprot:P03129 | Hepatitis C virus genotype 1 | Human papillomavirus type 16 | pubmed:8617242 | physical association | two hybrid | virhostnet |
uniprot:P05412 | uniprot:P03129 | Hepatitis C virus genotype 1 | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P05412 | uniprot:P03129 | Hepatitis C virus genotype 1 | Human papillomavirus type 16 | pubmed:8617242 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P05412 | uniprot:P03129 | Hepatitis C virus genotype 1 | Human papillomavirus type 16 | pubmed:22761553 | physical association | coimmunoprecipitation | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024