Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▲ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9Y6E0 | uniprot:Q9BUL8 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.02.015 | association | bio-layer interferometry | intact |
uniprot:Q9Y6E0 | uniprot:Q9BUL8 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.02.015 | association | tandem affinity purification | intact |
uniprot:P54725 | intact:EBI-4399559 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.02.019 | direct interaction | nuclear magnetic resonance | dip |
uniprot:Q96RL1-1 | intact:EBI-4399559 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.02.019 | direct interaction | nuclear magnetic resonance | dip |
uniprot:O95727-1 | uniprot:O95727-1 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.02.022 | direct interaction | cosedimentation in solution | dip |
uniprot:O95727-1 | uniprot:O95727-1 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.02.022 | direct interaction | molecular sieving | dip |
uniprot:O95727-1 | uniprot:O95727-1 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.02.022 | direct interaction | x-ray crystallography | dip |
uniprot:P20839-1 | uniprot:P20839-1 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.03.011 | direct interaction | 3D electron microscopy | dip |
uniprot:O00303 | uniprot:Q7L2H7 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | physical association | mass spectrometry studies of complexes | dip |
uniprot:O00303 | uniprot:Q7L2H7 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | association | mass spectrometry studies of complexes | dip |
uniprot:O00303 | uniprot:Q7L2H7 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | association | pull down | dip |
uniprot:O00303 | uniprot:Q14152 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | association | pull down | dip |
uniprot:O00303 | uniprot:Q7L2H7 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | physical association | pull down | dip |
uniprot:O00303 | uniprot:Q99613 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | association | pull down | dip |
uniprot:P60228 | uniprot:Q99613 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | association | pull down | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | direct interaction | anti tag coimmunoprecipitation | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | association | anti tag coimmunoprecipitation | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | association | mass spectrometry studies of complexes | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | physical association | mass spectrometry studies of complexes | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | direct interaction | mass spectrometry studies of complexes | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | physical association | pull down | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | direct interaction | pull down | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | association | pull down | dip |
uniprot:Q7L2H7 | uniprot:O00303 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.str.2013.04.002 | physical association | two hybrid pooling approach | dip |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024