Molecular Interaction Databases
ID molecule A | ID molecule B ▲ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P38340 | intact:EBI-11528211 | Homo sapiens | Homo sapiens | imex:IM-24995 | physical association | validated two hybrid | intact |
uniprot:P40554 | intact:EBI-11531492 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | imex:IM-24995 | physical association | two hybrid array | intact |
uniprot:P40554 | intact:EBI-11531492 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | imex:IM-24995 | physical association | two hybrid pooling approach | intact |
uniprot:P40554 | intact:EBI-11531492 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Homo sapiens | imex:IM-24995 | physical association | two hybrid array | intact |
uniprot:P40554 | intact:EBI-11531492 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Homo sapiens | imex:IM-24995 | physical association | two hybrid pooling approach | intact |
uniprot:P40554 | intact:EBI-11531492 | Homo sapiens | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | imex:IM-24995 | physical association | two hybrid array | intact |
uniprot:P40554 | intact:EBI-11531492 | Homo sapiens | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | imex:IM-24995 | physical association | two hybrid pooling approach | intact |
uniprot:P40554 | intact:EBI-11531492 | Homo sapiens | Homo sapiens | imex:IM-24995 | physical association | two hybrid array | intact |
uniprot:P40554 | intact:EBI-11531492 | Homo sapiens | Homo sapiens | imex:IM-24995 | physical association | two hybrid pooling approach | intact |
uniprot:P53296 | intact:EBI-11533440 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | imex:IM-24995 | physical association | two hybrid pooling approach | intact |
uniprot:P53296 | intact:EBI-11533440 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Homo sapiens | imex:IM-24995 | physical association | two hybrid pooling approach | intact |
uniprot:P53296 | intact:EBI-11533440 | Homo sapiens | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | imex:IM-24995 | physical association | two hybrid pooling approach | intact |
uniprot:P53296 | intact:EBI-11533440 | Homo sapiens | Homo sapiens | imex:IM-24995 | physical association | two hybrid pooling approach | intact |
uniprot:Q9NRR4 | intact:EBI-11580917 | Homo sapiens | Homo sapiens | pubmed:26766590 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q9NRR4 | intact:EBI-11580917 | Homo sapiens | Homo sapiens | pubmed:26766590 | association | chromatin immunoprecipitation assay | intact |
intact:EBI-11620908 | intact:EBI-11620908 | Homo sapiens | Homo sapiens | imex:IM-11855 | direct interaction | cosedimentation | intact |
intact:EBI-11620908 | intact:EBI-11620908 | Homo sapiens | Homo sapiens | imex:IM-11855 | direct interaction | molecular sieving | intact |
intact:EBI-11620908 | intact:EBI-11620908 | Homo sapiens | Homo sapiens | imex:IM-11855 | direct interaction | cosedimentation | intact |
intact:EBI-11620908 | intact:EBI-11620908 | Homo sapiens | Homo sapiens | imex:IM-11855 | direct interaction | molecular sieving | intact |
uniprot:P07237 | intact:EBI-1168251 | Bacillus anthracis | Homo sapiens | imex:IM-11995 | physical association | anti bait coimmunoprecipitation | intact |
uniprot:P07237 | intact:EBI-1168251 | Homo sapiens | Homo sapiens | imex:IM-11995 | physical association | anti bait coimmunoprecipitation | intact |
uniprot:Q9UKV8 | intact:EBI-11709120 | Homo sapiens | Homo sapiens | pubmed:27117758 | association | rna immunoprecipitation | intact |
intact:EBI-11709629 | intact:EBI-11709120 | Homo sapiens | Homo sapiens | pubmed:27117758 | association | coimmunoprecipitation | intact |
intact:EBI-11709641 | intact:EBI-11709120 | Homo sapiens | Homo sapiens | pubmed:27117758 | association | coimmunoprecipitation | intact |
intact:EBI-11709651 | intact:EBI-11709120 | Homo sapiens | Homo sapiens | pubmed:27117758 | association | coimmunoprecipitation | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024