Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▼ | Source |
---|---|---|---|---|---|---|---|
ncbigene:7322 | ncbigene:7316 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Epstein-Barr virus (strain GD1) | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Human immunodeficiency virus 1 | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Human immunodeficiency virus 2 | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Arabidopsis thaliana | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Drosophila melanogaster | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Homo sapiens | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Bos taurus | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Mus musculus | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Rattus norvegicus | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Epstein-Barr virus (strain GD1) | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Human immunodeficiency virus 2 | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Arabidopsis thaliana | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Drosophila melanogaster | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Homo sapiens | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7322 | ncbigene:7316 | Homo sapiens | Bos taurus | pubmed:22902369 | association | x-ray crystallography | biogrid |
ncbigene:7347 | ncbigene:7316 | Homo sapiens | Mus musculus | pubmed:15531586 | direct interaction | x-ray crystallography | biogrid |
ncbigene:7347 | ncbigene:7316 | Homo sapiens | Mus musculus | pubmed:15531586 | association | x-ray crystallography | biogrid |
ncbigene:7347 | ncbigene:7316 | Homo sapiens | Rattus norvegicus | pubmed:15531586 | direct interaction | x-ray crystallography | biogrid |
ncbigene:7347 | ncbigene:7316 | Homo sapiens | Rattus norvegicus | pubmed:15531586 | association | x-ray crystallography | biogrid |
ncbigene:7347 | ncbigene:7316 | Homo sapiens | Epstein-Barr virus (strain GD1) | pubmed:15531586 | direct interaction | x-ray crystallography | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024