Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▼ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q99729 | uniprot:P19712%23PRO_0000038050 | Zika virus | Classical swine fever virus (strain Alfort) | pubmed:24965446 | physical association | pull down | virhostnet |
uniprot:Q99733 | uniprot:P04608 | Zika virus | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | pubmed:22190034 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q99832 | uniprot:Q05322 | Zika virus | Zaire ebolavirus (strain Mayinga-76) | pubmed:25158218 | physical association | affinity chromatography technology | virhostnet |
uniprot:Q96S52 | uniprot:Q99IB8%23PRO_0000045596 | Zika virus | Hepatitis C virus genotype 2a (isolate JFH-1) | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
uniprot:Q99832 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:25158218 | physical association | affinity chromatography technology | virhostnet |
uniprot:Q99729 | uniprot:P19712%23PRO_0000038050 | Zika virus | Homo sapiens | pubmed:24965446 | physical association | pull down | virhostnet |
uniprot:Q99733 | uniprot:P04608 | Zika virus | Homo sapiens | pubmed:22190034 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q96S52 | uniprot:Q99IB8%23PRO_0000045596 | Zika virus | Homo sapiens | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
uniprot:Q99729 | uniprot:Q8AZK7 | Zika virus | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q99729 | uniprot:Q8AZK7 | Zika virus | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q9BPW8 | uniprot:Q8AZK7 | Zika virus | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q99729 | uniprot:Q89268 | Zika virus | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q99729 | uniprot:Q8AZK7 | Zika virus | Homo sapiens | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q99729 | uniprot:Q89268 | Zika virus | Homo sapiens | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q99729 | uniprot:Q8AZK7 | Zika virus | Homo sapiens | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q9BPW8 | uniprot:Q8AZK7 | Zika virus | Homo sapiens | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q9BRK4 | uniprot:P03188 | Zika virus | Epstein-Barr virus (strain B95-8) | pubmed:17446270 | physical association | two hybrid | virhostnet |
uniprot:Q96KR1 | uniprot:P03428 | Zika virus | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q96KR1 | uniprot:P03431 | Zika virus | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9BPW8 | uniprot:P03428 | Zika virus | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q96TC7 | uniprot:P03129 | Zika virus | Human papillomavirus type 16 | pubmed:16038965 | physical association | Identification by mass spectrometry | virhostnet |
uniprot:Q9BRK4 | uniprot:P0CK48 | Zika virus | Epstein-Barr virus (strain AG876) | pubmed:22810586 | physical association | two hybrid | virhostnet |
uniprot:Q9BRK4 | uniprot:P0CK48 | Zika virus | Epstein-Barr virus (strain AG876) | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q96N66 | uniprot:P0CK48 | Zika virus | Epstein-Barr virus (strain AG876) | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
uniprot:Q99873 | uniprot:P0CK48 | Zika virus | Epstein-Barr virus (strain AG876) | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024