Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▲ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P0DOF2 | uniprot:P62805 | Rabies virus (strain ERA) | Arabidopsis thaliana | pubmed:33208464 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0DOF2 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | pubmed:33208464 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0DOF2 | uniprot:P63000 | Rabies virus (strain ERA) | Arabidopsis thaliana | pubmed:33208464 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0DOF2 | uniprot:Q00403 | Rabies virus (strain ERA) | Arabidopsis thaliana | pubmed:33208464 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0DOF2 | uniprot:Q06609 | Rabies virus (strain ERA) | Arabidopsis thaliana | pubmed:33208464 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0DOF2 | uniprot:P63000 | Homo sapiens | Arabidopsis thaliana | pubmed:33208464 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0DOF2 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | pubmed:33208464 | association | anti tag coimmunoprecipitation | intact |
uniprot:P0DOF2 | uniprot:Q06609 | Homo sapiens | Arabidopsis thaliana | pubmed:33208464 | association | anti tag coimmunoprecipitation | intact |
uniprot:P15059 | uniprot:P62805 | Vaccinia virus (strain Western Reserve) | Arabidopsis thaliana | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P15059 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P16104 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P35256 | uniprot:P62805 | Lake Victoria marburgvirus (strain Musoke-80) | Arabidopsis thaliana | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P35256 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P35700 | uniprot:Q06609 | Mus musculus | Arabidopsis thaliana | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:P36313 | uniprot:P62805 | Human herpesvirus 1 (strain 17) | Arabidopsis thaliana | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P36601 | uniprot:Q06609 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Arabidopsis thaliana | imex:IM-19103 | physical association | two hybrid | intact |
uniprot:P35700 | uniprot:Q06609 | Homo sapiens | Arabidopsis thaliana | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:P36601 | uniprot:Q06609 | Homo sapiens | Arabidopsis thaliana | imex:IM-19103 | physical association | two hybrid | intact |
uniprot:P36313 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P36601 | uniprot:Q06609 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Arabidopsis thaliana | imex:IM-19169 | physical association | two hybrid | intact |
uniprot:P36601 | uniprot:Q06609 | Homo sapiens | Arabidopsis thaliana | imex:IM-19169 | physical association | two hybrid | intact |
uniprot:P42643 | uniprot:Q00403 | Arabidopsis thaliana | Arabidopsis thaliana | imex:IM-19109 | physical association | pull down | intact |
uniprot:P42643 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-19109 | physical association | pull down | intact |
uniprot:P43583 | uniprot:P62805 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Arabidopsis thaliana | imex:IM-21433 | physical association | pull down | intact |
uniprot:P43583 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | imex:IM-21433 | physical association | pull down | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024