Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▲ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P46077 | uniprot:Q00403 | Arabidopsis thaliana | Arabidopsis thaliana | imex:IM-19109 | physical association | pull down | intact |
uniprot:P46077 | uniprot:Q00403 | Homo sapiens | Arabidopsis thaliana | imex:IM-19109 | physical association | pull down | intact |
uniprot:P46467 | uniprot:Q06609 | Mus musculus | Arabidopsis thaliana | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:P46467 | uniprot:Q06609 | Homo sapiens | Arabidopsis thaliana | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:P62826 | uniprot:P62805 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Arabidopsis thaliana | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P62826 | uniprot:P62805 | Dictyostelium discoideum | Arabidopsis thaliana | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P62826 | uniprot:P62805 | Xenopus laevis | Arabidopsis thaliana | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P62826 | uniprot:P62805 | Gallus gallus | Arabidopsis thaliana | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P62826 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P63073 | uniprot:Q7L576 | Mus musculus | Arabidopsis thaliana | imex:IM-12126 | direct interaction | pull down | intact |
uniprot:P63073 | uniprot:Q7L576 | Mus musculus | Arabidopsis thaliana | imex:IM-12126 | association | pull down | intact |
uniprot:P63073 | uniprot:Q7L576 | Homo sapiens | Arabidopsis thaliana | imex:IM-12126 | direct interaction | pull down | intact |
uniprot:P63073 | uniprot:Q7L576 | Homo sapiens | Arabidopsis thaliana | imex:IM-12126 | association | pull down | intact |
uniprot:P68466 | uniprot:P62805 | Vaccinia virus (strain Western Reserve) | Arabidopsis thaliana | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P68466 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P69479 | uniprot:P62805 | Rabies virus (strain ERA) | Arabidopsis thaliana | imex:IM-27782 | association | anti tag coimmunoprecipitation | intact |
uniprot:P69479 | uniprot:P62805 | Homo sapiens | Arabidopsis thaliana | imex:IM-27782 | association | anti tag coimmunoprecipitation | intact |
uniprot:P70335 | uniprot:Q06609 | Mus musculus | Arabidopsis thaliana | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:P70335 | uniprot:Q06609 | Homo sapiens | Arabidopsis thaliana | imex:IM-24272 | association | anti tag coimmunoprecipitation | intact |
uniprot:Q00403 | uniprot:P46077 | Bacillus anthracis | Arabidopsis thaliana | imex:IM-19109 | physical association | pull down | intact |
uniprot:Q00403 | uniprot:P46077 | Arabidopsis thaliana | Arabidopsis thaliana | imex:IM-19109 | physical association | pull down | intact |
uniprot:Q00403 | uniprot:P46077 | Zea mays | Arabidopsis thaliana | imex:IM-19109 | physical association | pull down | intact |
uniprot:Q00403 | uniprot:P46077 | Homo sapiens | Arabidopsis thaliana | imex:IM-19109 | physical association | pull down | intact |
uniprot:Q00335 | uniprot:P62805 | Reovirus type 1 (strain Lang) | Arabidopsis thaliana | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q01525 | uniprot:Q00403 | Arabidopsis thaliana | Arabidopsis thaliana | imex:IM-19109 | physical association | pull down | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024