Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▲ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q2Y080 | uniprot:Q9C035-1 | Aotus azarae | Moloney murine leukemia virus (isolate Shinnick) | pubmed:15919943 | physical association | fluorescence microscopy | intact |
uniprot:Q2Y080 | uniprot:Q9C035-1 | Aotus azarae | Homo sapiens | pubmed:15919943 | colocalization | pull down | intact |
uniprot:Q2Y080 | uniprot:Q9C035-1 | Aotus azarae | Homo sapiens | pubmed:15919943 | physical association | pull down | intact |
uniprot:Q2Y080 | uniprot:Q9C035-1 | Aotus azarae | Homo sapiens | pubmed:15919943 | colocalization | fluorescence microscopy | intact |
uniprot:Q2Y080 | uniprot:Q9C035-1 | Aotus azarae | Homo sapiens | pubmed:15919943 | physical association | fluorescence microscopy | intact |
ncbigene:1457 | ncbigene:8878 | Arabidopsis thaliana | Mus musculus | pubmed:27846364 | direct interaction | enzymatic study | biogrid |
ncbigene:1457 | ncbigene:8878 | Arabidopsis thaliana | Rattus norvegicus | pubmed:27846364 | direct interaction | enzymatic study | biogrid |
ncbigene:1457 | ncbigene:8878 | Arabidopsis thaliana | Human immunodeficiency virus 1 | pubmed:27846364 | direct interaction | enzymatic study | biogrid |
ncbigene:1457 | ncbigene:3014 | Arabidopsis thaliana | Homo sapiens | pubmed:25252977 | direct interaction | enzymatic study | biogrid |
ncbigene:1457 | ncbigene:8878 | Arabidopsis thaliana | Homo sapiens | pubmed:27846364 | direct interaction | enzymatic study | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Mus musculus | pubmed:20059542 | direct interaction | affinity chromatography technology | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Mus musculus | pubmed:20059542 | physical association | affinity chromatography technology | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Mus musculus | pubmed:20059542 | direct interaction | pull down | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Mus musculus | pubmed:20059542 | physical association | pull down | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Human cytomegalovirus | pubmed:20059542 | direct interaction | affinity chromatography technology | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Human cytomegalovirus | pubmed:20059542 | physical association | affinity chromatography technology | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Human cytomegalovirus | pubmed:20059542 | direct interaction | pull down | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Human cytomegalovirus | pubmed:20059542 | physical association | pull down | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Homo sapiens | pubmed:20059542 | direct interaction | affinity chromatography technology | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Homo sapiens | pubmed:20059542 | physical association | affinity chromatography technology | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Homo sapiens | pubmed:20059542 | direct interaction | pull down | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Homo sapiens | pubmed:20059542 | physical association | pull down | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Sus scrofa | pubmed:20059542 | direct interaction | affinity chromatography technology | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Sus scrofa | pubmed:20059542 | physical association | affinity chromatography technology | biogrid |
ncbigene:29979 | ncbigene:5710 | Arabidopsis thaliana | Sus scrofa | pubmed:20059542 | direct interaction | pull down | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024