Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▼ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P22087 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Sindbis virus | pubmed:20392851 | physical association | molecular interaction | virhostnet |
uniprot:P22626 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Sindbis virus | pubmed:16571828 | physical association | molecular interaction | virhostnet |
uniprot:P22626 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Sindbis virus | pubmed:16895903 | physical association | molecular interaction | virhostnet |
uniprot:P23396 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Sindbis virus | pubmed:16895903 | physical association | molecular interaction | virhostnet |
uniprot:P23396 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Sindbis virus | pubmed:20392851 | physical association | molecular interaction | virhostnet |
uniprot:P22087 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P22626 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P23396 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P27708 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P22087 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:20392851 | physical association | molecular interaction | virhostnet |
uniprot:P22626 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:16571828 | physical association | molecular interaction | virhostnet |
uniprot:P22626 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:16895903 | physical association | molecular interaction | virhostnet |
uniprot:P23396 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:16895903 | physical association | molecular interaction | virhostnet |
uniprot:P23396 | uniprot:P03317 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:20392851 | physical association | molecular interaction | virhostnet |
uniprot:P22087 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P22626 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P23396 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P27708 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P26599 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P26599 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P27824 | uniprot:P03087 | Zaire ebolavirus (strain Mayinga-76) | Simian virus 40 | pubmed:27044079 | physical association | protein array | virhostnet |
uniprot:P27824 | uniprot:P03452 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:P27824 | uniprot:P03468 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:P27824 | uniprot:P06927 | Zaire ebolavirus (strain Mayinga-76) | Human papillomavirus type 16 | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
uniprot:P27824 | uniprot:Q99IB8%23PRO_0000045596 | Zaire ebolavirus (strain Mayinga-76) | Hepatitis C virus genotype 2a (isolate JFH-1) | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024