Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▼ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P46531 | uniprot:Q92841 | Bacillus anthracis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q96T76 | Bacillus anthracis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9BXP5 | Bacillus anthracis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9NNW5 | Bacillus anthracis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q92841 | Hepatitis C virus genotype 1b (isolate Con1) | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q96T76 | Hepatitis C virus genotype 1b (isolate Con1) | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9BXP5 | Hepatitis C virus genotype 1b (isolate Con1) | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9NNW5 | Hepatitis C virus genotype 1b (isolate Con1) | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q92841 | Yersinia pestis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q96T76 | Yersinia pestis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9BXP5 | Yersinia pestis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9NNW5 | Yersinia pestis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q92841 | Homo sapiens | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q96T76 | Homo sapiens | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9BXP5 | Homo sapiens | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9NNW5 | Homo sapiens | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9UKT9 | Bacillus anthracis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9UKT9 | Yersinia pestis | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9UKT9 | Hepatitis C virus genotype 1b (isolate Con1) | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46531 | uniprot:Q9UKT9 | Homo sapiens | Yersinia pestis | imex:IM-26766 | association | tandem affinity purification | mint |
uniprot:P46940 | uniprot:P25025 | Mus musculus | Yersinia pestis | pubmed:21876773 | direct interaction | anti bait coimmunoprecipitation | intact |
uniprot:P46940 | uniprot:P25025 | Mus musculus | Yersinia pestis | pubmed:21876773 | association | anti bait coimmunoprecipitation | intact |
uniprot:P46940 | uniprot:P25025 | Mus musculus | Yersinia pestis | pubmed:21876773 | physical association | anti bait coimmunoprecipitation | intact |
uniprot:P46940 | uniprot:P25025 | Mus musculus | Yersinia pestis | pubmed:21876773 | direct interaction | cross-linking study | intact |
uniprot:P46940 | uniprot:P25025 | Mus musculus | Yersinia pestis | pubmed:21876773 | association | cross-linking study | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024