Molecular Interaction Databases
ID molecule A ▼ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9Y6M1 | uniprot:P03428 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03431 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03433 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03508 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03428 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03431 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03433 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03508 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03428 | Severe acute respiratory syndrome coronavirus 2 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03431 | Severe acute respiratory syndrome coronavirus 2 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03433 | Severe acute respiratory syndrome coronavirus 2 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03508 | Severe acute respiratory syndrome coronavirus 2 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03428 | Severe acute respiratory syndrome coronavirus 2 | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03431 | Severe acute respiratory syndrome coronavirus 2 | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03433 | Severe acute respiratory syndrome coronavirus 2 | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03508 | Severe acute respiratory syndrome coronavirus 2 | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03428 | Human adenovirus C serotype 5 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03431 | Human adenovirus C serotype 5 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03433 | Human adenovirus C serotype 5 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03508 | Human adenovirus C serotype 5 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03428 | Human adenovirus C serotype 5 | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03431 | Human adenovirus C serotype 5 | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03433 | Human adenovirus C serotype 5 | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03508 | Human adenovirus C serotype 5 | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y6M1 | uniprot:P03428 | Dengue virus type 2 (strain 16681-PDK53) | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024