Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▼ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P14859 | uniprot:P51610 | Homo sapiens | Homo sapiens | pubmed:9889203 | physical association | coimmunoprecipitation | intact |
uniprot:P14859 | uniprot:P51610 | Homo sapiens | Homo sapiens | pubmed:9889203 | direct interaction | coimmunoprecipitation | intact |
ncbigene:990 | ncbigene:890 | Homo sapiens | Homo sapiens | pubmed:9889196 | direct interaction | affinity chromatography technology | biogrid |
ncbigene:990 | ncbigene:890 | Homo sapiens | Homo sapiens | pubmed:9889196 | physical association | affinity chromatography technology | biogrid |
ncbigene:990 | ncbigene:890 | Homo sapiens | Homo sapiens | pubmed:9889196 | direct interaction | pull down | biogrid |
ncbigene:990 | ncbigene:890 | Homo sapiens | Homo sapiens | pubmed:9889196 | physical association | pull down | biogrid |
uniprot:Q99741 | uniprot:P20248 | Homo sapiens | Homo sapiens | pubmed:9889196 | direct interaction | affinity chromatography technology | biogrid |
uniprot:Q99741 | uniprot:P20248 | Homo sapiens | Homo sapiens | pubmed:9889196 | direct interaction | pull down | biogrid |
uniprot:Q99741 | uniprot:P20248 | Homo sapiens | Homo sapiens | pubmed:9889196 | physical association | affinity chromatography technology | biogrid |
uniprot:Q99741 | uniprot:P20248 | Homo sapiens | Homo sapiens | pubmed:9889196 | physical association | pull down | biogrid |
ncbigene:10094 | ncbigene:7454 | Homo sapiens | Homo sapiens | pubmed:9889097 | direct interaction | two hybrid | biogrid |
ncbigene:10094 | ncbigene:6191 | Homo sapiens | Homo sapiens | pubmed:9889097 | direct interaction | two hybrid | biogrid |
uniprot:O15145 | uniprot:P42768 | Homo sapiens | Homo sapiens | pubmed:9889097 | direct interaction | two hybrid | biogrid |
uniprot:O15145 | uniprot:P42768 | Homo sapiens | Homo sapiens | pubmed:9889097 | direct interaction | pull down | biogrid |
ncbigene:639 | ncbigene:7088 | Homo sapiens | Homo sapiens | pubmed:9887105 | direct interaction | pull down | biogrid |
ncbigene:639 | ncbigene:7089 | Homo sapiens | Homo sapiens | pubmed:9887105 | direct interaction | pull down | biogrid |
uniprot:O75626 | uniprot:Q04725 | Homo sapiens | Human herpesvirus 8 | pubmed:9887105 | direct interaction | pull down | biogrid |
uniprot:O75626 | uniprot:Q04725 | Homo sapiens | Homo sapiens | pubmed:9887105 | direct interaction | pull down | biogrid |
uniprot:O75626 | uniprot:Q04724 | Homo sapiens | Homo sapiens | pubmed:9887105 | direct interaction | pull down | biogrid |
ncbigene:4780 | ncbigene:50868 | Mus musculus | Mus musculus | pubmed:9887101 | direct interaction | two hybrid | biogrid |
ncbigene:4780 | ncbigene:50868 | Mus musculus | Mus musculus | pubmed:9887101 | genetic suppression (sensu unexpected) | two hybrid | biogrid |
ncbigene:4780 | ncbigene:50868 | Mus musculus | Mus musculus | pubmed:9887101 | direct interaction | genetic interference | biogrid |
ncbigene:4780 | ncbigene:50868 | Mus musculus | Mus musculus | pubmed:9887101 | genetic suppression (sensu unexpected) | genetic interference | biogrid |
ncbigene:4780 | ncbigene:50868 | Mus musculus | Homo sapiens | pubmed:9887101 | direct interaction | two hybrid | biogrid |
ncbigene:4780 | ncbigene:50868 | Mus musculus | Homo sapiens | pubmed:9887101 | genetic suppression (sensu unexpected) | two hybrid | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024