Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▼ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Yersinia pestis | pubmed:9990007 | physical association | biochemical | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | physical interaction | pull down | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | direct interaction | pull down | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | association | pull down | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | physical association | pull down | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | physical interaction | x-ray crystallography | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | direct interaction | x-ray crystallography | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | association | x-ray crystallography | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | physical association | x-ray crystallography | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | physical interaction | biochemical | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | direct interaction | biochemical | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | association | biochemical | biogrid |
uniprot:P25942 | uniprot:Q13114 | Mus musculus | Homo sapiens | pubmed:9990007 | physical association | biochemical | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | direct interaction | pull down | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | association | pull down | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | physical association | pull down | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | physical interaction | x-ray crystallography | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | direct interaction | x-ray crystallography | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | association | x-ray crystallography | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | physical association | x-ray crystallography | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | physical interaction | biochemical | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | direct interaction | biochemical | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | association | biochemical | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Mus musculus | pubmed:9990007 | physical association | biochemical | biogrid |
uniprot:P25942 | uniprot:Q13114 | Homo sapiens | Yersinia pestis | pubmed:9990007 | physical interaction | pull down | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024