Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▼ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9Z2X8 | uniprot:Q16236 | Homo sapiens | Mus musculus | pubmed:9887101 | physical association | pull down | biogrid |
uniprot:Q9Z2X8 | uniprot:Q16236 | Homo sapiens | Homo sapiens | pubmed:9887101 | direct interaction | anti tag coimmunoprecipitation | biogrid |
uniprot:Q9Z2X8 | uniprot:Q16236 | Homo sapiens | Homo sapiens | pubmed:9887101 | physical association | anti tag coimmunoprecipitation | biogrid |
uniprot:Q9Z2X8 | uniprot:Q16236 | Homo sapiens | Homo sapiens | pubmed:9887101 | direct interaction | pull down | biogrid |
uniprot:Q9Z2X8 | uniprot:Q16236 | Homo sapiens | Homo sapiens | pubmed:9887101 | physical association | pull down | biogrid |
ncbigene:1387 | ncbigene:3091 | Homo sapiens | Homo sapiens | pubmed:9887100 | direct interaction | affinity chromatography technology | biogrid |
ncbigene:1387 | ncbigene:3091 | Homo sapiens | Homo sapiens | pubmed:9887100 | physical association | affinity chromatography technology | biogrid |
ncbigene:1387 | ncbigene:3091 | Homo sapiens | Homo sapiens | pubmed:9887100 | direct interaction | pull down | biogrid |
ncbigene:1387 | ncbigene:3091 | Homo sapiens | Homo sapiens | pubmed:9887100 | physical association | pull down | biogrid |
ncbigene:2033 | ncbigene:10370 | Homo sapiens | Homo sapiens | pubmed:9887100 | direct interaction | affinity chromatography technology | biogrid |
ncbigene:2033 | ncbigene:10370 | Homo sapiens | Homo sapiens | pubmed:9887100 | physical association | affinity chromatography technology | biogrid |
ncbigene:2033 | ncbigene:10370 | Homo sapiens | Homo sapiens | pubmed:9887100 | direct interaction | two hybrid | biogrid |
ncbigene:2033 | ncbigene:10370 | Homo sapiens | Homo sapiens | pubmed:9887100 | physical association | two hybrid | biogrid |
ncbigene:2033 | ncbigene:10370 | Homo sapiens | Homo sapiens | pubmed:9887100 | direct interaction | pull down | biogrid |
ncbigene:2033 | ncbigene:10370 | Homo sapiens | Homo sapiens | pubmed:9887100 | physical association | pull down | biogrid |
ncbigene:1387 | ncbigene:10370 | Homo sapiens | Homo sapiens | pubmed:9887100 | physical association | affinity chromatography technology | biogrid |
uniprot:Q09472 | uniprot:Q99967 | Homo sapiens | Homo sapiens | pubmed:9887100 | association | experimental interaction detection | uniprot |
uniprot:Q09472 | uniprot:Q16665 | Homo sapiens | Homo sapiens | pubmed:9887100 | association | experimental interaction detection | uniprot |
uniprot:Q16665 | uniprot:Q09472 | Homo sapiens | Homo sapiens | pubmed:9887100 | association | experimental interaction detection | uniprot |
uniprot:Q99967 | uniprot:Q09472 | Homo sapiens | Homo sapiens | pubmed:9887100 | association | experimental interaction detection | uniprot |
uniprot:D0VY79 | uniprot:Q09472 | Epstein-Barr virus (strain GD1) | Epstein-Barr virus (strain GD1) | pubmed:9887100 | direct interaction | affinity chromatography technology | molecular interaction |
uniprot:D0VY79 | uniprot:Q09472 | Epstein-Barr virus (strain GD1) | Epstein-Barr virus (strain GD1) | pubmed:9887100 | association | affinity chromatography technology | molecular interaction |
uniprot:D0VY79 | uniprot:Q09472 | Epstein-Barr virus (strain GD1) | Epstein-Barr virus (strain GD1) | pubmed:9887100 | physical association | affinity chromatography technology | molecular interaction |
uniprot:D0VY79 | uniprot:Q09472 | Epstein-Barr virus (strain GD1) | Epstein-Barr virus (strain GD1) | pubmed:9887100 | direct interaction | anti bait coimmunoprecipitation | molecular interaction |
uniprot:D0VY79 | uniprot:Q09472 | Epstein-Barr virus (strain GD1) | Epstein-Barr virus (strain GD1) | pubmed:9887100 | association | anti bait coimmunoprecipitation | molecular interaction |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024