Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
ncbigene:155459 | ncbigene:6921 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:22190034 | direct interaction | pull down | biogrid |
ncbigene:155459 | ncbigene:6921 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:25901786 | association | pull down | biogrid |
ncbigene:155459 | ncbigene:6921 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:25912140 | association | pull down | biogrid |
ncbigene:155459 | ncbigene:6921 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:22190034 | association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:21279453 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:25912140 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:22190037 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:15574592 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:15574593 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:15611076 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:15781449 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:16530799 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:18326044 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:18499212 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:18680593 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:19109396 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:19535450 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:20335268 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:21071676 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:21228271 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:23300442 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:23333304 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:60489 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:24810617 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:6921 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:25901786 | physical association | pull down | biogrid |
ncbigene:155459 | ncbigene:6921 | Homo sapiens | Human immunodeficiency virus 1 | pubmed:25912140 | physical association | pull down | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024