Molecular Interaction Databases
ID molecule A | ID molecule B ▲ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
intact:EBI-22055547 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-21017293 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | imex:IM-26842 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-21017293 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:27774777 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22052257 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22052279 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22050623 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22050646 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22051688 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22052369 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22052372 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22052462 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22052466 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22055537 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22055540 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22055544 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22055547 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-22051616 | intact:EBI-21019594 | Homo sapiens | Homo sapiens | pubmed:20190813 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-21019856 | intact:EBI-21019827 | Homo sapiens | Homo sapiens | imex:IM-26842 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-21019856 | intact:EBI-21019827 | Homo sapiens | Homo sapiens | imex:IM-26842 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-21017293 | intact:EBI-21076444 | Homo sapiens | Homo sapiens | pubmed:27120811 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-21017293 | intact:EBI-21076444 | Homo sapiens | Homo sapiens | pubmed:27120811 | physical association | miRNA interference luciferase reporter assay | intact |
uniprot:P35637 | intact:EBI-21202414 | Homo sapiens | Homo sapiens | imex:IM-27470 | physical association | rna immunoprecipitation | uniprot knowledge base |
uniprot:P35637 | intact:EBI-21202414 | Mus musculus | Mus musculus | imex:IM-27470 | physical association | rna immunoprecipitation | uniprot knowledge base |
uniprot:P35637 | intact:EBI-21202414 | Mus musculus | Homo sapiens | imex:IM-27470 | physical association | rna immunoprecipitation | uniprot knowledge base |
uniprot:P35637 | intact:EBI-21202414 | Homo sapiens | Mus musculus | imex:IM-27470 | physical association | rna immunoprecipitation | uniprot knowledge base |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024