Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▼ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9Y5M8 | uniprot:P06927 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
uniprot:Q9Y676 | uniprot:P03431 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y676 | uniprot:P03496 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y676 | uniprot:P03428 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y676 | uniprot:P03431 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y676 | uniprot:P03496 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:26789921 | physical association | anti bait coimmunoprecipitation | virhostnet |
uniprot:Q9Y5Q9 | uniprot:P23372 | Zaire ebolavirus (strain Mayinga-76) | Vaccinia virus (strain Western Reserve) | pubmed:19637933 | physical association | two hybrid | virhostnet |
uniprot:Q9Y5M8 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q9Y5Q9 | uniprot:P23372 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:19637933 | physical association | two hybrid | virhostnet |
uniprot:Q9Y5M8 | uniprot:P05777 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q05322 | uniprot:Q14974 | Zaire ebolavirus (strain Mayinga-76) | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:Q96AX9 | Zaire ebolavirus (strain Mayinga-76) | Yersinia pestis | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05322 | uniprot:Q00325 | Zaire ebolavirus (strain Mayinga-76) | Yersinia pestis | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05322 | uniprot:O15131 | Zaire ebolavirus (strain Mayinga-76) | Plasmodium yoelii yoelii | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:P04908 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:P57053 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:P58876 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:Q96KK5 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:Q99877 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:Q99878 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:Q99879 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:Q99880 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:Q96AX9 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05127 | uniprot:Q96A08 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:Q05322 | uniprot:Q00325 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | imex:IM-17331 | association | tandem affinity purification | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024