Molecular Interaction Databases
ID molecule A | ID molecule B ▼ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:A0A0H2W8V3 | uniprot:Q9Y6Q9 | Yersinia pestis | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2H0V3 | uniprot:Q9Y6Q9 | Yersinia pestis | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W8V3 | uniprot:Q9Y6Q9 | Yersinia pestis | Yersinia pestis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2H0V3 | uniprot:Q9Y6Q9 | Yersinia pestis | Yersinia pestis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W8V3 | uniprot:Q9Y6Q9 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2H0V3 | uniprot:Q9Y6Q9 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W8V3 | uniprot:Q9Y6Q9 | Homo sapiens | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2H0V3 | uniprot:Q9Y6Q9 | Homo sapiens | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W8V3 | uniprot:Q9Y6Q9 | Homo sapiens | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2H0V3 | uniprot:Q9Y6Q9 | Homo sapiens | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W8V3 | uniprot:Q9Y6Q9 | Homo sapiens | Yersinia pestis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2H0V3 | uniprot:Q9Y6Q9 | Homo sapiens | Yersinia pestis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0H2W8V3 | uniprot:Q9Y6Q9 | Homo sapiens | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A2U2H0V3 | uniprot:Q9Y6Q9 | Homo sapiens | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A3Q0PRJ6 | uniprot:Q9Y6Q9 | Bacillus anthracis | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A3Q0PRJ6 | uniprot:Q9Y6Q9 | Bacillus anthracis | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A3Q0PRJ6 | uniprot:Q9Y6Q9 | Bacillus anthracis | Yersinia pestis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A3Q0PRJ6 | uniprot:Q9Y6Q9 | Bacillus anthracis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A5P8YGH4 | uniprot:Q9Y6Q9 | Yersinia pestis | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A5P8YGH4 | uniprot:Q9Y6Q9 | Yersinia pestis | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A5P8YGH4 | uniprot:Q9Y6Q9 | Yersinia pestis | Yersinia pestis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A5P8YGH4 | uniprot:Q9Y6Q9 | Yersinia pestis | Homo sapiens | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A3Q0PRJ6 | uniprot:Q9Y6Q9 | Homo sapiens | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A5P8YGH4 | uniprot:Q9Y6Q9 | Homo sapiens | Bacillus anthracis | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
uniprot:A0A3Q0PRJ6 | uniprot:Q9Y6Q9 | Homo sapiens | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | imex:IM-13779 | physical association | two hybrid pooling approach | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024