Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▼ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q03014 | uniprot:P28799 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q03252 | uniprot:P07954 | Bacillus anthracis | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q03403 | uniprot:O00571 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q03403 | uniprot:P07437 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q03403 | uniprot:O00571 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q03403 | uniprot:P07437 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q03252 | uniprot:P07954 | Homo sapiens | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q03403 | uniprot:O00571 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q03403 | uniprot:P07437 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q03701 | uniprot:P82094 | Homo sapiens | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q03403 | uniprot:Q9Y6X8 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q03403 | uniprot:Q9Y6X8 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q03403 | uniprot:Q9Y6X8 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q05516 | uniprot:O43189 | Mus musculus | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q05516 | uniprot:O43189 | Bacillus anthracis | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q05516 | uniprot:O43189 | Homo sapiens | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q04724 | uniprot:P28799 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q04724 | uniprot:P28799 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q04864 | uniprot:Q14192 | Severe acute respiratory syndrome coronavirus 2 | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q04864 | uniprot:Q14192 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q06547-2 | uniprot:P63000 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q06547-2 | uniprot:P63000 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q06547-2 | uniprot:P63000 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q04360 | uniprot:P63279 | Epstein-Barr virus (strain B95-8) | Yersinia pestis | pubmed:22810586 | physical association | two hybrid array | mint |
uniprot:Q04360 | uniprot:P63279 | Homo sapiens | Yersinia pestis | pubmed:22810586 | physical association | two hybrid array | mint |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024