Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▲ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | surface plasmon resonance | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | association | tandem affinity purification | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | tandem affinity purification | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | association | split luciferase complementation | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | association | surface plasmon resonance | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | surface plasmon resonance | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | association | tandem affinity purification | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | tandem affinity purification | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | association | split luciferase complementation | intact |
uniprot:P06463 | uniprot:Q05086 | Human papillomavirus type 18 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | association | surface plasmon resonance | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | surface plasmon resonance | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | association | tandem affinity purification | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | tandem affinity purification | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | association | split luciferase complementation | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Human papillomavirus type 18 | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | association | surface plasmon resonance | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | surface plasmon resonance | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | association | tandem affinity purification | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | tandem affinity purification | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | association | split luciferase complementation | intact |
uniprot:P06463 | uniprot:Q05086 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | intact |
uniprot:P06465 | uniprot:P25106 | Human papillomavirus type 1 | Yersinia pestis | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06465 | uniprot:P25106 | Human papillomavirus type 1 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024