Molecular Interaction Databases
ID molecule A | ID molecule B ▲ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P15336 | ensembl:ENSG00000147889 | Homo sapiens | Homo sapiens | imex:IM-17305 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q04724 | ensembl:ENSG00000147889 | Homo sapiens | Homo sapiens | imex:IM-17305 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q13620 | ensembl:ENSG00000147889 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q15022 | ensembl:ENSG00000147889 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q15910 | ensembl:ENSG00000147889 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q16531 | ensembl:ENSG00000147889 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
uniprot:A4PIW0 | ensembl:ENSG00000147889 | Homo sapiens | Homo sapiens | imex:IM-17305 | association | chromatin immunoprecipitation assay | intact |
uniprot:P18848 | ensembl:ENSG00000149428 | Homo sapiens | Homo sapiens | pubmed:26700459 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q16236 | ensembl:ENSG00000149428 | Homo sapiens | Homo sapiens | pubmed:26700459 | association | chromatin immunoprecipitation assay | intact |
uniprot:P18848 | ensembl:ENSG00000149428 | Homo sapiens | Homo sapiens | pubmed:26700459 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q16236 | ensembl:ENSG00000149428 | Homo sapiens | Homo sapiens | pubmed:26700459 | association | chromatin immunoprecipitation assay | intact |
uniprot:P05549 | ensembl:ENSG00000150893 | Homo sapiens | Homo sapiens | pubmed:24835590 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q92754 | ensembl:ENSG00000150893 | Homo sapiens | Homo sapiens | pubmed:24835590 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q92754 | ensembl:ENSG00000150893 | Homo sapiens | Homo sapiens | pubmed:24835590 | association | chromatin immunoprecipitation assay | intact |
uniprot:P05549 | ensembl:ENSG00000150893 | Homo sapiens | Homo sapiens | pubmed:24835590 | association | chromatin immunoprecipitation assay | intact |
uniprot:P16104 | ensembl:ENSG00000151012 | Homo sapiens | Homo sapiens | imex:IM-16629 | association | chromatin immunoprecipitation array | intact |
uniprot:Q15910 | ensembl:ENSG00000151012 | Homo sapiens | Homo sapiens | imex:IM-16629 | association | chromatin immunoprecipitation array | intact |
uniprot:Q15910 | ensembl:ENSG00000151012 | Homo sapiens | Homo sapiens | imex:IM-16629 | association | chromatin immunoprecipitation array | intact |
uniprot:P16104 | ensembl:ENSG00000151012 | Homo sapiens | Homo sapiens | imex:IM-16629 | association | chromatin immunoprecipitation array | intact |
uniprot:P24928 | ensembl:ENSG00000152332 | Homo sapiens | Homo sapiens | imex:IM-21548 | association | chromatin immunoprecipitation assay | intact |
uniprot:P24928 | ensembl:ENSG00000152332 | Homo sapiens | Homo sapiens | imex:IM-21548 | association | chromatin immunoprecipitation assay | intact |
uniprot:O75376 | ensembl:ENSG00000156515 | Homo sapiens | Homo sapiens | pubmed:26120082 | association | chromatin immunoprecipitation assay | intact |
uniprot:P05412 | ensembl:ENSG00000156515 | Homo sapiens | Homo sapiens | imex:IM-27025 | physical association | chromatin immunoprecipitation assay | intact |
uniprot:O75376 | ensembl:ENSG00000156515 | Homo sapiens | Homo sapiens | pubmed:26120082 | association | chromatin immunoprecipitation assay | intact |
uniprot:P05412 | ensembl:ENSG00000156515 | Homo sapiens | Homo sapiens | imex:IM-27025 | physical association | chromatin immunoprecipitation assay | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024