Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▲ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P06932 | uniprot:P60709 | Human papillomavirus 5 | Dengue virus 2 | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06930 | uniprot:Q15365 | Human papillomavirus 5 | Bacillus anthracis | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | two hybrid pooling approach | mint |
uniprot:P06932 | uniprot:P60709 | Human papillomavirus 5 | Hepatitis C virus genotype 1b (isolate Con1) | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06932 | uniprot:P60709 | Human papillomavirus 5 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06932 | uniprot:P60709 | Human papillomavirus 5 | Yersinia enterocolitica | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06930 | uniprot:Q15365 | Human papillomavirus 5 | Yersinia pestis | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | two hybrid pooling approach | mint |
uniprot:P06932 | uniprot:P60709 | Human papillomavirus 5 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06932 | uniprot:P60709 | Homo sapiens | Mus musculus | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06932 | uniprot:P60709 | Homo sapiens | Rattus norvegicus | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06932 | uniprot:P60709 | Homo sapiens | Dengue virus 2 | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06930 | uniprot:Q15365 | Homo sapiens | Bacillus anthracis | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | two hybrid pooling approach | mint |
uniprot:P06932 | uniprot:P60709 | Homo sapiens | Hepatitis C virus genotype 1b (isolate Con1) | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06932 | uniprot:P60709 | Homo sapiens | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06932 | uniprot:P60709 | Homo sapiens | Yersinia enterocolitica | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06930 | uniprot:Q15365 | Homo sapiens | Yersinia pestis | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | two hybrid pooling approach | mint |
uniprot:P06932 | uniprot:P60709 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06929 | uniprot:Q66K74 | Human papillomavirus type 1 | Mus musculus | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | two hybrid pooling approach | mint |
uniprot:P06929 | uniprot:Q96EK4 | Human papillomavirus type 1 | Mus musculus | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06929 | uniprot:Q92985 | Human papillomavirus type 1 | Measles virus (strain Edmonston-Schwarz vaccine) | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06929 | uniprot:Q92985 | Human papillomavirus type 1 | Bovine herpesvirus 1.1 (strain Jura) | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06929 | uniprot:Q92905 | Human papillomavirus type 1 | Murid herpesvirus 4 | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06929 | uniprot:Q66K74 | Human papillomavirus type 1 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | two hybrid pooling approach | mint |
uniprot:P06929 | uniprot:Q92905 | Human papillomavirus type 1 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06929 | uniprot:Q92985 | Human papillomavirus type 1 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
uniprot:P06929 | uniprot:Q96EK4 | Human papillomavirus type 1 | Homo sapiens | doi:10.1016%2Fj.ymeth.2012.07.029 | physical association | split luciferase complementation | mint |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024