Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▲ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:O14593 | uniprot:P48382 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | pull down | uniprot knowledge base |
uniprot:O14593 | uniprot:P48382 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | association | two hybrid array | uniprot knowledge base |
uniprot:O14593 | uniprot:P48382 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | uniprot knowledge base |
uniprot:O14628 | uniprot:P61457 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O14802 | uniprot:Q01844 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O14802 | uniprot:Q9Y6K9 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O14802 | uniprot:P61457 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O14907 | uniprot:P35222 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O14907 | uniprot:Q14134 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15164 | uniprot:P15407 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15164 | uniprot:P18848 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15164 | uniprot:Q16236 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O14978 | uniprot:P61457 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15062 | uniprot:P37231 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15156 | uniprot:Q9NRM2 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15164 | uniprot:P42226 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15379 | uniprot:Q01844 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15514 | uniprot:P31274 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15535 | uniprot:Q9HB58 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O15514 | uniprot:Q04741 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O43251 | uniprot:O43513 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O43251 | uniprot:P05423 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O43248 | uniprot:P32780 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O43365 | uniprot:Q13610 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
uniprot:O43251 | uniprot:Q13111 | Homo sapiens | Homo sapiens | doi:10.1016%2Fj.cell.2010.01.044 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024