Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▼ | Source |
---|---|---|---|---|---|---|---|
ncbigene:59286 | ncbigene:9092 | Homo sapiens | Homo sapiens | pubmed:21614000 | physical association | x-ray crystallography | biogrid |
ncbigene:59286 | ncbigene:9092 | Homo sapiens | Homo sapiens | pubmed:22365833 | physical association | x-ray crystallography | biogrid |
ncbigene:59286 | ncbigene:9092 | Homo sapiens | Homo sapiens | pubmed:24872507 | physical association | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:22661230 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:24969970 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:23560854 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:23086935 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:22661230 | association | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:24969970 | association | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:23560854 | association | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:23086935 | association | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:18408734 | association | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:18408734 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:23530056 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:24151981 | association | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:23530056 | association | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:24151981 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:24844634 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6047 | ncbigene:6613 | Homo sapiens | Homo sapiens | pubmed:24844634 | association | x-ray crystallography | biogrid |
ncbigene:6477 | ncbigene:6477 | Homo sapiens | Homo sapiens | pubmed:20940148 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6477 | ncbigene:6477 | Homo sapiens | Homo sapiens | pubmed:21988832 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6477 | ncbigene:6477 | Homo sapiens | Homo sapiens | pubmed:23027902 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6477 | ncbigene:6477 | Homo sapiens | Homo sapiens | pubmed:24316825 | direct interaction | x-ray crystallography | biogrid |
ncbigene:6477 | ncbigene:6477 | Homo sapiens | Homo sapiens | pubmed:20940148 | association | x-ray crystallography | biogrid |
ncbigene:6477 | ncbigene:6477 | Homo sapiens | Homo sapiens | pubmed:21988832 | association | x-ray crystallography | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024