Molecular Interaction Databases
ID molecule A | ID molecule B ▼ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9H5I1 | uniprot:V9HWG0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q9H5I1 | uniprot:V9HWG0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q0D2H9 | uniprot:V9HWG0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q0D2H9 | uniprot:V9HWG0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:Q9BZ95 | uniprot:V9HWG0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q9H5I1 | uniprot:V9HWG0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9H5I1 | uniprot:V9HWG0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:O43463 | uniprot:V9HWG0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:P15884 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:Q8TBB1 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:P15884 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P15884 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:Q8TBB1 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q8TBB1 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:P15884 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:P15884 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q8TBB1 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q8TBB1 | uniprot:V9HWF5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q15654 | uniprot:V9HWD0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9HD26 | uniprot:V9HWD0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | mammalian protein protein interaction trap | intact |
uniprot:Q9HD26 | uniprot:V9HWD0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:Q15654 | uniprot:V9HWD0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q9HD26 | uniprot:V9HWD0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | mammalian protein protein interaction trap | intact |
uniprot:Q9HD26 | uniprot:V9HWD0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:Q9HD26 | uniprot:V9HWD0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024