Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▲ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037310 | Avian infectious bronchitis virus (strain Beaudette) | Severe acute respiratory syndrome coronavirus | pubmed:17520018 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037311 | Avian infectious bronchitis virus (strain Beaudette) | Severe acute respiratory syndrome coronavirus | imex:IM-27844 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037318 | Avian infectious bronchitis virus (strain Beaudette) | Severe acute respiratory syndrome coronavirus | imex:IM-27844 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Murine coronavirus (strain JHM) | imex:IM-27883 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Murine coronavirus (strain JHM) | imex:IM-27883 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Porcine transmissible gastroenteritis coronavirus (strain Purdue) | imex:IM-27883 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Porcine transmissible gastroenteritis coronavirus (strain Purdue) | imex:IM-27883 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | synthetic construct | imex:IM-27883 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | synthetic construct | imex:IM-27883 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Feline coronavirus (strain FIPV WSU-79/1146) | imex:IM-27883 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Feline coronavirus (strain FIPV WSU-79/1146) | imex:IM-27883 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Severe acute respiratory syndrome coronavirus | imex:IM-27883 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Murine coronavirus (strain JHM) | imex:IM-28181 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Murine coronavirus (strain JHM) | imex:IM-27844 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Murine coronavirus (strain JHM) | imex:IM-28181 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Murine coronavirus (strain JHM) | imex:IM-27844 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Porcine transmissible gastroenteritis coronavirus (strain Purdue) | imex:IM-28181 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Porcine transmissible gastroenteritis coronavirus (strain Purdue) | imex:IM-27844 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Porcine transmissible gastroenteritis coronavirus (strain Purdue) | imex:IM-28181 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Porcine transmissible gastroenteritis coronavirus (strain Purdue) | imex:IM-27844 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | synthetic construct | imex:IM-28181 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | synthetic construct | imex:IM-27844 | physical association | two hybrid | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | synthetic construct | imex:IM-28181 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | synthetic construct | imex:IM-27844 | physical association | pull down | intact |
uniprot:P0C6X7%23PRO_0000037322 | uniprot:P0C6X7%23PRO_0000037317 | Avian infectious bronchitis virus (strain Beaudette) | Feline coronavirus (strain FIPV WSU-79/1146) | imex:IM-28181 | physical association | two hybrid | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024