Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▼ | Source |
---|---|---|---|---|---|---|---|
ncbigene:11091 | ncbigene:284058 | Homo sapiens | Homo sapiens | pubmed:26186194 | physical association | x-ray crystallography | biogrid |
ncbigene:11091 | ncbigene:284058 | Homo sapiens | Homo sapiens | pubmed:24788516 | physical association | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:26186194 | direct interaction | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:15231748 | direct interaction | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:18729074 | direct interaction | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:12154125 | direct interaction | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:26186194 | association | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:15231748 | association | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:18729074 | association | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:12154125 | association | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:26186194 | physical association | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:15231748 | physical association | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:18729074 | physical association | x-ray crystallography | biogrid |
ncbigene:4088 | ncbigene:9372 | Homo sapiens | Homo sapiens | pubmed:12154125 | physical association | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:22863883 | colocalization | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:26186194 | colocalization | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:26344197 | colocalization | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:25702870 | colocalization | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:24752541 | colocalization | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:22863883 | direct interaction | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:26186194 | direct interaction | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:26344197 | direct interaction | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:25702870 | direct interaction | x-ray crystallography | biogrid |
ncbigene:51377 | ncbigene:11047 | Homo sapiens | Homo sapiens | pubmed:24752541 | direct interaction | x-ray crystallography | biogrid |
ncbigene:51147 | ncbigene:51147 | Homo sapiens | Homo sapiens | pubmed:20445261 | direct interaction | x-ray crystallography | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024