Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▼ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q92876 | uniprot:Q9P0W2 | Bos taurus | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q92876 | uniprot:Q9P0W2 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q92876 | uniprot:Q9P0W2 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q92922 | uniprot:Q03431 | Mus musculus | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q92922 | uniprot:Q03431 | Rubella virus (strain M33) | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q92922 | uniprot:Q03431 | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q92922 | uniprot:Q03431 | Homo sapiens | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q92993 | uniprot:P36406 | Mus musculus | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q92993 | uniprot:P36406 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q92993-2 | uniprot:P01023 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q92993-2 | uniprot:P01023 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q93062 | uniprot:Q08117 | Mus musculus | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q93062 | uniprot:Q08117 | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q93062 | uniprot:Q08117 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q93062 | uniprot:Q08117 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q93079 | uniprot:O75367 | Homo sapiens | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q93079 | uniprot:P01857 | Homo sapiens | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q93079 | uniprot:P15822 | Homo sapiens | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q969E2 | uniprot:P28799 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:Q969E2 | uniprot:P28799 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:Q969K4 | uniprot:Q14444 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q969J2 | uniprot:P60900 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Yersinia pestis | imex:IM-25472 | physical association | validated two hybrid | intact |
uniprot:Q969K4 | uniprot:Q14444 | Homo sapiens | Yersinia pestis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:Q969K3 | uniprot:Q01658 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:Q969K3 | uniprot:Q01658 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024