Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▲ |
---|---|---|---|---|---|---|---|
rnacentral:URS000075DD0E_9606 | uniprot:P05067 | Homo sapiens | Homo sapiens | pubmed:24827165 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000075E8F5_9606 | uniprot:P05067 | Homo sapiens | Homo sapiens | pubmed:31942037 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000075EB8A_9606 | uniprot:P04156 | Homo sapiens | Homo sapiens | pubmed:30451334 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000075EDA9_9606 | uniprot:P33151 | Homo sapiens | Homo sapiens | pubmed:22142236 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000075EE93_9606 | uniprot:P01584 | Homo sapiens | Homo sapiens | pubmed:28915828 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000075DF95_9606 | uniprot:Q16552 | Homo sapiens | Homo sapiens | pubmed:30362152 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00005F2D64_9606 | uniprot:P37231 | Homo sapiens | Homo sapiens | pubmed:24929254 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS0000605E00_9606 | uniprot:P42262 | Homo sapiens | Homo sapiens | pubmed:18184693 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000061B694_9606 | uniprot:Q9Y4K3 | Homo sapiens | Homo sapiens | pubmed:16885212 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00005DBAF3_9606 | uniprot:P49768 | Homo sapiens | Homo sapiens | pubmed:25542424 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000075B75E_9606 | uniprot:Q9NPB6 | Homo sapiens | Homo sapiens | pubmed:22101077 | association | experimental interaction detection | aruk-ucl |
rnacentral:URS000075E8F5_9606 | uniprot:P56817 | Homo sapiens | Homo sapiens | pubmed:31942037 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000061B694_9606 | uniprot:P51617 | Homo sapiens | Homo sapiens | pubmed:16885212 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000075DD0E_9606 | uniprot:P56817 | Homo sapiens | Homo sapiens | pubmed:24827165 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS0000D54CAD_9606 | uniprot:Q9NYJ8 | Homo sapiens | Homo sapiens | pubmed:22815348 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS0000759ECA_9606 | uniprot:P61073 | Homo sapiens | Homo sapiens | pubmed:27809873 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000061B694_9606 | uniprot:Q16552 | Homo sapiens | Homo sapiens | pubmed:30362152 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS0000149452_9606 | uniprot:P15692 | Homo sapiens | Homo sapiens | pubmed:18320040 | association | experimental interaction detection | bhf-ucl |
rnacentral:URS0000149452_9606 | uniprot:P15692 | Homo sapiens | Homo sapiens | pubmed:26175939 | association | experimental interaction detection | bhf-ucl |
rnacentral:URS0000149452_9606 | uniprot:P15692 | Homo sapiens | Homo sapiens | pubmed:26986724 | association | experimental interaction detection | bhf-ucl |
rnacentral:URS00001DC04F_9606 | uniprot:P15382 | Homo sapiens | Homo sapiens | pubmed:23157812 | association | experimental interaction detection | bhf-ucl |
rnacentral:URS0000070CD2_9606 | uniprot:O95477 | Homo sapiens | Homo sapiens | pubmed:25524771 | physical association | experimental interaction detection | bhf-ucl |
rnacentral:URS000007A060_9606 | uniprot:P15692 | Homo sapiens | Homo sapiens | pubmed:18320040 | physical association | experimental interaction detection | bhf-ucl |
rnacentral:URS000009262D_9606 | uniprot:P17676 | Homo sapiens | Homo sapiens | pubmed:25327529 | physical association | experimental interaction detection | bhf-ucl |
rnacentral:URS0000096022_9606 | uniprot:P33151 | Homo sapiens | Homo sapiens | pubmed:28112401 | physical association | experimental interaction detection | bhf-ucl |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024