Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type ▼ | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:14562029 | ubiquitination reaction | in vivo | hprd |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:14562029 | ubiquitination reaction | enzymatic study | hprd |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:32296183 | ubiquitination reaction | affinity chromatography technology | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19549727 | ubiquitination reaction | affinity chromatography technology | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19690564 | ubiquitination reaction | affinity chromatography technology | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:32296183 | ubiquitination reaction | two hybrid | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19549727 | ubiquitination reaction | two hybrid | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19690564 | ubiquitination reaction | two hybrid | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:32296183 | ubiquitination reaction | coimmunoprecipitation | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19549727 | ubiquitination reaction | coimmunoprecipitation | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19690564 | ubiquitination reaction | coimmunoprecipitation | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:32296183 | ubiquitination reaction | two hybrid array | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19549727 | ubiquitination reaction | two hybrid array | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:32296183 | ubiquitination reaction | enzymatic study | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19549727 | ubiquitination reaction | enzymatic study | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:32296183 | ubiquitination reaction | in vivo | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19549727 | ubiquitination reaction | in vivo | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:32296183 | ubiquitination reaction | two hybrid prey pooling approach | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19549727 | ubiquitination reaction | two hybrid prey pooling approach | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:32296183 | ubiquitination reaction | validated two hybrid | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19549727 | ubiquitination reaction | validated two hybrid | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:14562029 | ubiquitination reaction | affinity chromatography technology | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:14562029 | ubiquitination reaction | two hybrid | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:19690564 | ubiquitination reaction | validated two hybrid | intact |
uniprot:A0A024QZJ2 | uniprot:Q9Y3C5 | Homo sapiens | Homo sapiens | pubmed:14562029 | ubiquitination reaction | coimmunoprecipitation | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024