Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▼ |
---|---|---|---|---|---|---|---|
uniprot:O60684 | uniprot:Q05322 | Zika virus | Zaire ebolavirus (strain Mayinga-76) | pubmed:17928350 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Zaire ebolavirus (strain Mayinga-76) | pubmed:25158218 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Zaire ebolavirus (strain Mayinga-76) | pubmed:30550789 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Zaire ebolavirus (strain Mayinga-76) | pubmed:17928350 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Zaire ebolavirus (strain Mayinga-76) | pubmed:25158218 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Zaire ebolavirus (strain Mayinga-76) | pubmed:30550789 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:17928350 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:25158218 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:30550789 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:17928350 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:25158218 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:30550789 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Zaire ebolavirus (strain Mayinga-76) | pubmed:17928350 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Zaire ebolavirus (strain Mayinga-76) | pubmed:25158218 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Zaire ebolavirus (strain Mayinga-76) | pubmed:30550789 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Zaire ebolavirus (strain Mayinga-76) | pubmed:17928350 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Zaire ebolavirus (strain Mayinga-76) | pubmed:25158218 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Zaire ebolavirus (strain Mayinga-76) | pubmed:30550789 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Homo sapiens | pubmed:17928350 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Homo sapiens | pubmed:25158218 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Homo sapiens | pubmed:30550789 | physical association | affinity chromatography technology | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Homo sapiens | pubmed:17928350 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Homo sapiens | pubmed:25158218 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Epstein-Barr virus (strain AG876) | Homo sapiens | pubmed:30550789 | physical association | coimmunoprecipitation | virhostnet |
uniprot:O60684 | uniprot:Q05322 | Human herpesvirus 8 type P (isolate GK18) | Zaire ebolavirus (strain Mayinga-76) | pubmed:17928350 | physical association | affinity chromatography technology | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024