Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▼ | Source |
---|---|---|---|---|---|---|---|
ncbigene:55856 | ncbigene:55856 | Homo sapiens | Homo sapiens | pubmed:19170545 | association | x-ray crystallography | biogrid |
ncbigene:567 | ncbigene:567 | Homo sapiens | Homo sapiens | pubmed:18543331 | direct interaction | x-ray crystallography | biogrid |
ncbigene:567 | ncbigene:567 | Homo sapiens | Homo sapiens | pubmed:23645685 | direct interaction | x-ray crystallography | biogrid |
ncbigene:567 | ncbigene:567 | Homo sapiens | Homo sapiens | pubmed:18543331 | association | x-ray crystallography | biogrid |
ncbigene:567 | ncbigene:567 | Homo sapiens | Homo sapiens | pubmed:23645685 | association | x-ray crystallography | biogrid |
ncbigene:57111 | ncbigene:10133 | Homo sapiens | Homo sapiens | pubmed:24056041 | colocalization | x-ray crystallography | biogrid |
ncbigene:57111 | ncbigene:10133 | Homo sapiens | Homo sapiens | pubmed:24056041 | direct interaction | x-ray crystallography | biogrid |
ncbigene:57111 | ncbigene:10133 | Homo sapiens | Homo sapiens | pubmed:24056041 | association | x-ray crystallography | biogrid |
ncbigene:57111 | ncbigene:10133 | Homo sapiens | Homo sapiens | pubmed:24056041 | physical association | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:16352729 | direct interaction | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:11895442 | direct interaction | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:16114876 | direct interaction | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:16460020 | direct interaction | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:16352729 | association | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:11895442 | association | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:16114876 | association | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:16460020 | association | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:16352729 | physical association | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:11895442 | physical association | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:16114876 | physical association | x-ray crystallography | biogrid |
ncbigene:5739 | ncbigene:2778 | Homo sapiens | Homo sapiens | pubmed:16460020 | physical association | x-ray crystallography | biogrid |
ncbigene:5730 | ncbigene:5730 | Homo sapiens | Homo sapiens | pubmed:12627223 | direct interaction | x-ray crystallography | biogrid |
ncbigene:5730 | ncbigene:5730 | Homo sapiens | Homo sapiens | pubmed:12627223 | association | x-ray crystallography | biogrid |
ncbigene:581 | ncbigene:4170 | Homo sapiens | Homo sapiens | pubmed:21199865 | association | x-ray crystallography | biogrid |
ncbigene:581 | ncbigene:4170 | Homo sapiens | Homo sapiens | pubmed:21199865 | physical association | x-ray crystallography | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024