Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▲ |
---|---|---|---|---|---|---|---|
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | proximity | proximity ligation assay | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | direct interaction | inferred by curator | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | direct interaction | two hybrid array | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | proximity | x-ray crystallography | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | physical association | proximity ligation assay | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | colocalization | tandem affinity purification | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | association | pull down | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | direct interaction | biochemical | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | physical association | biochemical | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | association | two hybrid array | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | proximity | tandem affinity purification | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | colocalization | pull down | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | association | proximity ligation assay | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | physical association | inferred by curator | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | proximity | two hybrid array | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | physical association | tandem affinity purification | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | direct interaction | pull down | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | colocalization | x-ray crystallography | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | colocalization | inferred by curator | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | colocalization | two hybrid array | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | association | biochemical | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | association | tandem affinity purification | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | colocalization | proximity ligation assay | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | physical association | x-ray crystallography | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:15350224 | proximity | biochemical | bhf-ucl |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024