Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▼ | Source |
---|---|---|---|---|---|---|---|
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:18784277 | colocalization | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19196961 | colocalization | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19648119 | colocalization | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19913553 | colocalization | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19940151 | colocalization | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:18784277 | direct interaction | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19196961 | direct interaction | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19648119 | direct interaction | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19913553 | direct interaction | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19940151 | direct interaction | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:18784277 | association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19196961 | association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19648119 | association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19913553 | association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19940151 | association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:18784277 | physical association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19196961 | physical association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19648119 | physical association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19913553 | physical association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:19940151 | physical association | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:20146531 | colocalization | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:20349136 | colocalization | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:20704274 | colocalization | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:21325980 | colocalization | x-ray crystallography | biogrid |
ncbigene:10273 | ncbigene:3308 | Homo sapiens | Homo sapiens | pubmed:20146531 | direct interaction | x-ray crystallography | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024