Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▼ | Source |
---|---|---|---|---|---|---|---|
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:18273061 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:18316398 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:18508924 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19225046 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19531499 | colocalization | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19578043 | colocalization | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19713535 | colocalization | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19836242 | colocalization | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:20940296 | colocalization | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:21772844 | colocalization | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:22833562 | colocalization | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:7592693 | colocalization | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:7782294 | colocalization | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19531499 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19578043 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19713535 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19836242 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:20940296 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:21772844 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:22833562 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:7592693 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:7782294 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19531499 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19578043 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:867 | Homo sapiens | Homo sapiens | pubmed:19713535 | physical association | x-ray crystallography | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024