Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▼ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | association | coimmunoprecipitation | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | association | protein complementation assay | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | physical association | coimmunoprecipitation | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | association | protein array | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | direct interaction | two hybrid | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | direct interaction | experimental interaction detection | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | physical association | cross-linking study | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | association | electron nuclear double resonance | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | physical association | electron nuclear double resonance | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | association | experimental interaction detection | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | direct interaction | coimmunoprecipitation | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | direct interaction | cross-linking study | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | direct interaction | unspecified method | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | physical association | unspecified method | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | association | unspecified method | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | direct interaction | ubiquitin reconstruction | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | physical association | ubiquitin reconstruction | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | association | ubiquitin reconstruction | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | association | inferred by curator | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | direct interaction | inferred by curator | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | association | surface plasmon resonance | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | physical association | inferred by curator | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | physical association | surface plasmon resonance | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | physical association | competition binding | intact |
uniprot:B0LPF3 | uniprot:P00533 | Homo sapiens | Homo sapiens | pubmed:9886492 | direct interaction | surface plasmon resonance | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024