Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▲ | Source |
---|---|---|---|---|---|---|---|
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Vulpes vulpes | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Rousettus leschenaultii | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Macaca fascicularis | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Vulpes vulpes | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Rousettus leschenaultii | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Macaca fascicularis | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Vulpes vulpes | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Rousettus leschenaultii | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Macaca fascicularis | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Vulpes vulpes | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Rousettus leschenaultii | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Macaca fascicularis | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Vulpes vulpes | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Rousettus leschenaultii | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Macaca fascicularis | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | dip |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024