Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▲ |
---|---|---|---|---|---|---|---|
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | colocalization | pull down | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | colocalization | tandem affinity purification | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | colocalization | inferred by curator | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | direct interaction | two hybrid array | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | association | biochemical | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | proximity | pull down | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | colocalization | x-ray crystallography | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | direct interaction | x-ray crystallography | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | colocalization | two hybrid array | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | direct interaction | biochemical | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | proximity | tandem affinity purification | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | colocalization | proximity ligation assay | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | physical association | x-ray crystallography | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | association | two hybrid array | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | direct interaction | proximity ligation assay | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | association | pull down | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11027280 | proximity | proximity ligation assay | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11102446 | colocalization | affinity chromatography technology | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11102446 | direct interaction | anti bait coimmunoprecipitation | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11102446 | direct interaction | affinity chromatography technology | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11102446 | association | affinity chromatography technology | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11102446 | physical association | affinity chromatography technology | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11102446 | physical association | anti bait coimmunoprecipitation | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11102446 | proximity | affinity chromatography technology | bhf-ucl |
uniprot:Q15796 | uniprot:A0A024R274 | Homo sapiens | Homo sapiens | pubmed:11102446 | colocalization | anti bait coimmunoprecipitation | bhf-ucl |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025