Molecular Interaction Databases
ID molecule A ▲ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
intact:EBI-16632312 | uniprot:P15884 | Homo sapiens | Homo sapiens | imex:IM-26246 | physical association | electrophoretic mobility supershift assay | bhf-ucl |
intact:EBI-16632312 | uniprot:P14923 | Homo sapiens | Homo sapiens | imex:IM-26246 | physical association | electrophoretic mobility supershift assay | bhf-ucl |
intact:EBI-16763597 | uniprot:P11308 | Homo sapiens | Homo sapiens | pubmed:27109047 | physical association | electrophoretic mobility supershift assay | intact |
intact:EBI-16763597 | uniprot:P11308 | Homo sapiens | Homo sapiens | pubmed:27109047 | physical association | electrophoretic mobility supershift assay | intact |
intact:EBI-16763631 | uniprot:P11308 | Homo sapiens | Homo sapiens | pubmed:27109047 | physical association | electrophoretic mobility supershift assay | intact |
intact:EBI-16763631 | uniprot:P11308 | Homo sapiens | Homo sapiens | pubmed:27109047 | physical association | electrophoretic mobility supershift assay | intact |
intact:EBI-16803877 | uniprot:P80075 | Homo sapiens | Homo sapiens | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | surface plasmon resonance | bhf-ucl |
intact:EBI-16803877 | uniprot:P80075 | Homo sapiens | Homo sapiens | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | surface plasmon resonance | bhf-ucl |
intact:EBI-16876218 | intact:EBI-16876248 | Homo sapiens | Homo sapiens | imex:IM-26429 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-16876218 | intact:EBI-16876406 | Homo sapiens | Homo sapiens | imex:IM-26429 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-16876218 | intact:EBI-16876248 | Homo sapiens | Homo sapiens | imex:IM-26429 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-16876218 | intact:EBI-16876406 | Homo sapiens | Homo sapiens | imex:IM-26429 | physical association | miRNA interference luciferase reporter assay | intact |
intact:EBI-16882364 | uniprot:A0JP07 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-16882364 | uniprot:A0JP07 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
intact:EBI-16882364 | uniprot:Q8NCR3 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-16882364 | uniprot:O00560 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
intact:EBI-16882364 | uniprot:O94983-5 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
intact:EBI-16882364 | uniprot:O15499 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
intact:EBI-16882364 | uniprot:A0JP07 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | validated two hybrid | intact |
intact:EBI-16882364 | uniprot:O43795 | Homo sapiens | Homo sapiens | imex:IM-26653 | physical association | cross-linking study | intact |
intact:EBI-16882364 | uniprot:A0JP07 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-16882364 | uniprot:Q8NCR3 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-16882364 | uniprot:Q92731 | Homo sapiens | Homo sapiens | imex:IM-26709 | physical association | anti tag coimmunoprecipitation | intact |
intact:EBI-16882364 | uniprot:P00533 | Homo sapiens | Homo sapiens | imex:IM-26434 | physical association | ubiquitin reconstruction | intact |
intact:EBI-16882364 | uniprot:P04626 | Homo sapiens | Homo sapiens | imex:IM-26434 | physical association | ubiquitin reconstruction | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024